| Name | James Owen Allison [1] | |
| Born | 23 Jul 1855 | Perry, Ralls, MO |
| Gender | Male | |
| Education | 1882 | Kirksville, Adair, MO |
| Graduated from State Normal School | ||
| Education | Aft 1882 | Columbia, Boone, MO |
| University of Missouri, presumably received his law degree. | ||
| Occupation | 1883 | , Ralls, MO |
| Served one term as School Commissioner of Ralls County. | ||
| Occupation | 1884 to 1891 | , Ralls, MO |
| Elected a member of the Legislature in 1884. He was Chairman of the Library Committee his first term, Chairman of the Committee on Education his second term, and Chairman of the Committee on Corporations, and a member of the Committee on Criminal Jurisprudence his third term. | ||
| Occupation | 1887 | , Ralls, MO |
| Attorney. Admitted to the bar by Judge Bacon. | ||
| Occupation | 1890 to Jan 1895 | , Ralls, MO |
| Prosecuting Attorney of Ralls County. Re-elected in 1892. | ||
| Died | 24 Jan 1930 | , Marion, MO |
| Buried | Lick Creek Cemetery, Perry, Ralls, MO |
|
| Notes | ||
| Person ID | I1331 | Allison | Allison |
| Last Modified | 9 Jul 2019 | |
| Father | James Wilkerson Allison, b. 22 Jun 1826, , Boone, MO | |
| Mother | Sarah Catherine Crigler, b. Abt 1830, , , VA | |
| Married | 28 Sep 1852 | , Ralls, MO |
| Family ID | F460 | Group Sheet | Family Chart |
| Documents | 1860 United States Census, Jasper, Ralls County, Missouri James W. Allison listed as head of household, which included wife Sara C., sons Joel S. and James W., daughter Sarah J. and farm laborer James Rule (or Reule?). James occupation listed as farmer, his real estate was valued at $2500, personal property at $1300. | |
| 1870 United States Census, Jasper, Ralls County, Missouri James Alison listed as head of house hold, which included wife Sarah, sons Joel, James, and Thomas, and daughters Sarah, Virginia, and Mary. James' occupation is listed as farmer, his real estate holdings were worth $10,300, his personal wealth was listed as $3400. | ||
| 1880 United States Census, Jasper, Ralls County, Missouri J. W. Allison listed as head of household, which included wife Sarah C., sons J. S. (Joel Samuel), J. C. (James Owen), Thos. E. (Thomas Edward), and daughters V. D. (Virginia Dixie) and Mary (Catherine). Sarah Jemima was married and living in her own household prior to 1880. | ||
| 1900 US Census, Spencer, Ralls, Missouri James O. Allison living as boarder in household of James Alford. | ||
| 1920 United States Census, New London, Ralls County, Missouri Thomas E. Allison listed as head of household, which included his wife, Frances B, and his brother, James O. Allison. Thomas' and James' occupations listed as lawyers, general practice. James is listed as single. | ||
| James Owen Allison, death certificate Missouri State Board of Health Bureau of Vital Statistics | ||
| Thomas Edward Allison The Division of Health of Missouri Standard Certificate of Death 28 Oct 1922 |
| Headstones | Thomas Edward Allison and James Owen Allison |
| Histories | James Owen Allison, biographical sketch Verbatim account from Portrait and biographical record of Marion, Ralls and Pike counties, Missouri, pages 700-701. | |
| Brief History of Early Ralls County Missouri Ron Leake, President of the Ralls County Historical Society | ||
| Ralls County Courthouse. Cornerstone laid in 1936 honored James Owen Allison for his service. Excerpt from article written by Ron Leake, President of the Ralls County Historical Society. |
| Sources |