| Name | Sarah Jemima Allison [1, 2] | |
| Nickname | Jemima or Jemma | |
| Born | 18 Mar 1860 | , Ralls, MO |
| Gender | Female | |
| Address | 1900 | Jasper Twp, Ralls, MO |
| Died | 18 Jan 1905 | Perry, Ralls, MO |
| Buried | Lick Creek Cemetery, Perry, Ralls, MO |
|
| Person ID | I1332 | Allison | Allison |
| Last Modified | 30 Jun 2021 | |
| Father | James Wilkerson Allison, b. 22 Jun 1826, , Boone, MO | |
| Mother | Sarah Catherine Crigler, b. Abt 1830, , , VA | |
| Married | 28 Sep 1852 | , Ralls, MO |
| Family ID | F460 | Group Sheet | Family Chart |
| Family | Charles Henry Williamson, b. Feb 1856, Payson, Adams, IL | |||
| Children |
|
|||
| Last Modified | 31 May 2019 | |||
| Family ID | F469 | Group Sheet | Family Chart | ||
| Documents | 1860 United States Census, Jasper, Ralls County, Missouri James W. Allison listed as head of household, which included wife Sara C., sons Joel S. and James W., daughter Sarah J. and farm laborer James Rule (or Reule?). James occupation listed as farmer, his real estate was valued at $2500, personal property at $1300. | |
| 1870 United States Census, Jasper, Ralls County, Missouri James Alison listed as head of house hold, which included wife Sarah, sons Joel, James, and Thomas, and daughters Sarah, Virginia, and Mary. James' occupation is listed as farmer, his real estate holdings were worth $10,300, his personal wealth was listed as $3400. | ||
| 1880 US Census, Jasper, Ralls county, Missouri C. H. Williamson listed as head of household, which included wife (Sarah) Jemima Allison and daughter Gertie (Gertrude), age 11 months. | ||
| 1900 United States Census, Jasper, Ralls County, Missouri James W. Allison listed as head of household, which included his daughter Sarah Jemima Allison (Williamson) and his granddaughter, Gertrude Williamson. Sarah Jemima claimed to be a widow, however she was a divorcee. Charles left her sometime in the early 1880s to remarry. | ||
| Gertrude "Gertie" Ethel Williamson The Division of Health of Missouri Standard Certificate of Death 29 Aug 1947 |
| Headstones | Sarah Jemima Allison Dau. of J.W. & C. Allison Died Jan 18, 1905, aged 45Y 10M |
| Histories | Brief History of Early Ralls County Missouri Ron Leake, President of the Ralls County Historical Society | |
| Research on Charles Williamson, his 4 marriages and 10 children. | ||
| Gertrude Ethel Williamson Tice, obituary, plus "Card of Thanks" from Dan Tice, Harvey and Ruth Black. The Perry Enterprise Perry, Ralls County, Missouri Thursday, 4 September 1947 |
| Sources |