| Name | Thomas Edward Allison [1] | |
| Born | 13 Jun 1864 | Perry, Ralls, MO |
| Gender | Male | |
| Address | 1900 to 28 Oct 1922 | New London, Spencer Twp, Ralls, MO |
| Occupation | , Ralls, MO |
|
| Attorney | ||
| Occupation | 1915-1922 | , Ralls, MO |
| Probate Judge | ||
| Died | 28 Oct 1922 | Hannibal, Marion, MO |
| Buried | Lick Creek Cemetery, Perry, Ralls, MO |
|
| Person ID | I1335 | Allison | Allison |
| Last Modified | 10 Jul 2019 | |
| Father | James Wilkerson Allison, b. 22 Jun 1826, , Boone, MO | |
| Mother | Sarah Catherine Crigler, b. Abt 1830, , , VA | |
| Married | 28 Sep 1852 | , Ralls, MO |
| Family ID | F460 | Group Sheet | Family Chart |
| Family | Frances R. Brown, b. Oct 1876, Saverton Twp, Ralls, MO | |
| Married | 18 Mar 1896 | , Ralls, MO |
| Last Modified | 10 Jul 2019 | |
| Family ID | F555 | Group Sheet | Family Chart |
| Documents | 1870 United States Census, Jasper, Ralls County, Missouri James Alison listed as head of house hold, which included wife Sarah, sons Joel, James, and Thomas, and daughters Sarah, Virginia, and Mary. James' occupation is listed as farmer, his real estate holdings were worth $10,300, his personal wealth was listed as $3400. | |
| 1880 United States Census, Jasper, Ralls County, Missouri J. W. Allison listed as head of household, which included wife Sarah C., sons J. S. (Joel Samuel), J. C. (James Owen), Thos. E. (Thomas Edward), and daughters V. D. (Virginia Dixie) and Mary (Catherine). Sarah Jemima was married and living in her own household prior to 1880. | ||
| Thomas Edward Allison and Frances R. Brown Marriage Record Ralls County, Missouri 18 Mar 1896 | ||
| 1900 US Census, New London, Ralls, Missouri Thomas E. Allison listed as head of household, which included wife Frances B., and niece Fern. | ||
| 1910 US Census, New London, District 1, Ralls county, Missouri Thomas E. Allison listed as head of household, which included his wife Francis. Birth place recorded for her father's place of birth is listed as West Virginia, contrary to what is reported for the 1900, 1920 (Missouri in both cases) and 1930 censuses (Virginia). Why the discrepancy? | ||
| 1920 United States Census, New London, Ralls County, Missouri Thomas E. Allison listed as head of household, which included his wife, Frances B, and his brother, James O. Allison. Thomas' and James' occupations listed as lawyers, general practice. James is listed as single. | ||
| Thomas Edward Allison The Division of Health of Missouri Standard Certificate of Death 28 Oct 1922 | ||
| Frances R. Brown US City Directories Colorado Springs, El Paso county, Colorado 1923 |
| Headstones | Thomas Edward Allison and James Owen Allison |
| Histories | Brief History of Early Ralls County Missouri Ron Leake, President of the Ralls County Historical Society |
| Sources |