| Name | John M Crawford [1, 2] | |
| Born | Between 1816 and 1820 | , Botetourt, VA |
|
||
| Gender | Male | |
| Life event | 22 Mar 1834 | , Ralls, MO |
| Purchased 13 acres of land for $16.66 from his brother-in-law Henry Simms and sister Nancy Crawford Simms. | ||
| Died | Bef 1850 | |
|
||
| Person ID | I142 | Allison | Allison |
| Last Modified | 7 Oct 2021 | |
| Father | James Crawford, b. Between 1771 and 1775, , Botetourt, VA | |
| Mother | Jane McClellan, b. 1778, , , VA | |
| Married | 4 Apr 1799 | , Botetourt, VA |
|
||
| Family ID | F24 | Group Sheet | Family Chart |
| Family | Hannah Turnbough, b. Abt 1818, , , KY | |||||||||||
| Married | 5 Apr 1838 | , Monroe, MO |
||||||||||
|
||||||||||||
| Children |
|
|||||||||||
| Last Modified | 6 Oct 2021 | |||||||||||
| Family ID | F1798 | Group Sheet | Family Chart | ||||||||||
| Documents | 1830 United States Census, Columbia township, Boone county, Missouri James Crawford listed as head of household, 7 persons total living at residence: 1 male under 5, 1 male 10-14 (John M), 1 male 50-59 (James), 1 female under 5, 1 female 10-14, 1 female 15-19 (Nancy), 1 female 50-59 (wife Jane). |
| Histories | Brief History of Early Ralls County Missouri Ron Leake, President of the Ralls County Historical Society | |
| Tracking Down Our Ancestors: James Crawford |
| Sources |
|