| Name | Glenn Roy Allison [1, 2] | |
| Born | 16 Jan 1894 | Brookfield, Linn, MO |
| Gender | Male | |
| Physical Description | 11 Jul 1911 | San Francisco, San Francisco, CA |
| Blue eyes, dark hair, fair complexion, 5' 9" | ||
| Military | 11 Jul 1911 | San Francisco, San Francisco, CA |
| Enlisted at Fort McDowell, Angel Island. | ||
| Military | 27 Oct 1911 | Jolo, Sulu, Philippines |
| Assigned to 3rd Infantry, Company G, Augur Barracks. Rank: private | ||
| Military | 6 Jul 1914 [4] | |
| Honorably discharged, 3rd Infantry, Company K, rank: corporal | ||
| Military | 15 Nov 1919 | Brest, Brittany, France |
| He departed France aboard the George Washington and landed at Hoboken, Hudson County, New Jersey, on 25 November 1919. | ||
| Address | 8 Jan 1920 | Camp Dix, Burlington, NJ |
| Soldier; single. | ||
| Address | 15 Apr 1930 | Fort Omaha, Omaha, Douglas, NE |
| Sergeant, US Army; married. | ||
| Military | 16 Dec 1936 | Brooklyn, Kings, NY |
| He left the New York Port of Embarcation, headed for Fort McDowel, San Francisco, California, en route to Hawaii,aboard the Chateau Thierry. | ||
| Military | 14 Jan 1937 | Honolulu, Hawaii |
| He arrived in Honolulu aboard the Chateau Thierry | ||
| Physical Description | 10 Aug 1941 [8] | |
| 69" (5'9"), 132 lbs | ||
| Military | 10 Aug 1941 | World War II |
| Enlisted at Camp Roberts, California. 1st Sergeant, regular army, infantry | ||
| Address | 1942 | Paso Robles, San Luis Obispo, CA |
| Living with wife Lovina A | ||
| Address | 1946 | Weitchpec, Humboldt, CA |
| He and wife Lovina A were registered with the Republican Party by or before 23 Sep 1948. Lovina was not listed with him in 1946 or 1947 city directories, however she was listed as living with him in the 1950 directory. | ||
| Occupation | Brakeman, semi-skilled, railroad [3, 8] | |
| Died | 21 Dec 1955 | , Humboldt, CA |
|
||
| Buried | Golden Gate National Cemetery, San Bruno, San Mateo, CA |
|
| Notes | ||
| Person ID | I1547 | Allison | Allison |
| Last Modified | 5 Feb 2021 | |
| Father | Felix Pierce Allison, b. 7 Oct 1866, Shelbina, Shelby, MO | |
| Mother | June Myrtle Caton, b. 12 Apr 1863, , , IL | |
| Family ID | F552 | Group Sheet | Family Chart |
| Family 1 | MNU | |
| Married | Abt 1920 | |
|
||
| Last Modified | 4 Feb 2021 | |
| Family ID | F1591 | Group Sheet | Family Chart |
| Family 2 | Lovina A Johnson, b. 22 Nov 1892, , , CA | |
| Married | Bef 1941 | |
|
||
| Last Modified | 29 Jan 2021 | |
| Family ID | F1587 | Group Sheet | Family Chart |
| Family 3 | Dorothy Dodd, b. 1905, d. 21 Dec 1955, , Del Norte, CA | |
| Married | 9 Jul 1951 | , Humboldt, CA |
| Last Modified | 28 Jan 2021 | |
| Family ID | F1586 | Group Sheet | Family Chart |
| Headstones | Glenn Roy Allison Golden Gate National Cemetery Plot: W, 2288 |
| Histories | Three Bodies Found on North Beach Today Newspaper account of Klamath River Flood victims Crescent City American Crescent City, California Friday, December 23 1955 | |
| Flood Victims Identified By Humboldt Officer Newspaper account of Klamath River Flood victims Crescent City American Crescent City, California Friday, December 30, 1955 | ||
| Dorothy Dodd Allison, obituary Humboldt Standard Eureka, California Thursday, 19 January 1956 | ||
| Seek Positive Identification of Flood Victim Humboldt Standard Eureka, California Monday, 30 January 1956 | ||
| Body of Flood Victim Found Newspaper account of Klamath River Flood victims Crescent City American Crescent City, California Friday, February 3, 1956 | ||
| Glenn Roy Allison, obituary Eureka Humboldt Standard Eureka, California Tuesday, 7 February 1956, pg 8 | ||
| Family visit: Glenn R Allison and wife, Felix and June Caton Allison, Charles and Margaret Allison Kennedy Linn County Budget Gazette Brookfield, Missouri Wednesday, 15 October 1930, pg 1 |
| Sources |
|