| Name | Dorothy Anne Allison [1] | |
|
||
| Nickname | Dollie | |
| Born | 31 Mar 1856 | , Monroe, MO |
|
||
| Gender | Female | |
| Address | 1862 | , Boone, MO |
| Her father moved the family to a farm near Sturgeon, Boone, MO. Here, she and her siblings were raised and educated in the public schools in Sturgeon | ||
| Education | Abt 1910 | Chicago, Cook, IL |
| School of Expression. She took a course in physical culture just prior to when her mother, Elizabeth Mosby Woodson, provided information for the Historical Genealogy of the Woodsons and their connections about 1911. | ||
| Occupation | Teacher. She taught school for many years in Kansas and Oklahoma, including in Coalgate, Coal, OK, and in Sturgeon, Boone, Missouri. [2] | |
| Religious denomination | Methodist Episcopal [3] | |
| Died | 5 Apr 1925 | Dallas, Dallas, TX |
|
||
| Buried | Mount Pisgah Cemetery, , Audrain, MO |
|
| Notes | ||
| Person ID | I19 | Allison | Allison |
| Last Modified | 17 Jul 2019 | |
| Father | John Benjamin Allison, b. 7 Sept 1828, , Boone, MO | |
| Mother | Elizabeth Mosby Woodson, b. 30 Dec 1824, , Franklin, VA | |
| Married | 14 Nov 1850 | , Monroe, MO |
| Family ID | F3 | Group Sheet | Family Chart |
| Photos | John B. Allison's daughters Arabella Jane (Belle), Mary Edith, Dorothy Anne, and Emma Jemima. John B and Elizabeth Woodson Allison's daughters. Year unknown. | |
| Dorothy Anne Allison Profile photo, cropped from photo of 4 sisters. | ||
| John B. Allison family (Back) Emma Jemima and Mary Edith. (Front) Dorothy Anne and Arabella (Belle) Jane. | ||
| John B. Allison The Allison family home in Sturgeon, Boone, MO. On the porch is Dorothy Ann, Elizabeth Mosby Woodson and a friend. FindAGrave info states photo taken in early 1940s but that's incorrect. Dorothy and Elizabeth died in 1925 and 1924, respectively. | ||
| Allison family outing Front, L-R: Adelle "Delle" Ferguson, Dorothy Anne "Dolly", Benjamin Alexander "Ben", Elizabeth Mosby Woodson, Mary Edith Allison and Arabelle Jane. Back, L-R: Harris Gray, Marianne, Maurice Hayth, John B (on mule), Maurine Allison and Gustavus Adolphos Fischer. | ||
| Dorothy Ann Allison Date and place unknown | ||
| Dorothy Anne Allison Date and place unknown | ||
| Main Street, Sturgeon, Boone county, Missouri Caption from Find A Grave: "where Dollie and her mother lived." I don't know if that means they lived in Sturgeon or on Main Street. | ||
| Dorothy Anne Allison Hand-painted plate, signed and dated 1880, that she gave to her family. Currently owned by Betty Keene Scavone's family. |
| Documents | 1900 US Census Bourbon Township, Boone, Missouri John B Allison listed as head of household, which included wife Elizabeth and daughter Dollie (Dorothy). John's father's birthplace is Pennsylvania; mother's birthplace is Virginia | |
| 1860 US Census Union Township, Monroe County, Missouri John B. Allison with wife Elizabeth Allison, and children George, Benjamin, Dorothy, Arabella, Martha, and (tenant?) Charles Gaear, born in Virginia. John's and Charles' occupations listed as farmer. | ||
| 1870 US Census, Township 51 (Sturgeon), Boone, Missouri John B. Allison listed as head of household, which included wife Elizabeth, sons George W., Benjamin A, John S., Wm M., and daughters Dorothy A, Arabella, Emma, and Mary E. (enumerator mistakenly wrote her middle initial as H.). John's occupation listed as farmer. | ||
| Dorothy Anne Allison, death certificate Texas State Board of Health Bureau of Vital Statistics Standard Certificate of Death 5 Apr 1925 |
| Histories | Brief history of the Sturgeon Schools Excerpt from History of Boone County, Missouri. Written and comp. from the most authentic official and private sources; including a history of its townships, towns, and villages,, page 576. "Miss D. Annie Allison" was one of the teachers at the school. | |
| John Stephen Allison, biographical sketch History of Monrovia Wiley, John L. Pasadena, Calif.: Press of Pasadena Star-News, 1927 pgs 216-217 |
| Albums | Allison (6) Images (photos, scanned documents), histories, recordings, and videos relating to our Allison ancestors. |
| Sources |