| Name | Henry Plantagenet [1] | |
| Suffix | 3rd Earl of Lancaster | |
| Born | Abt 1281 [1] | |
| Gender | Male | |
| Died | 22 Sep 1345 [1] | |
| Buried | Newark Abbey, Leicester, Leicestershire, England |
|
| Person ID | I2166 | Allison | Allison |
| Last Modified | 12 Jun 2019 | |
| Father | Edmund Plantagenet, 1st Earl of Lancaster and Leicester, b. 16 Jan 1244/5, London, England | |
| Mother | Blanche of Artois, b. 1248, d. 2 May 1302, Paris, France | |
| Married | Between 18 Dec 1275 and 19 Jan 1275/1276 [1] | |
| Family ID | F892 | Group Sheet | Family Chart |
| Family | Maud de Chaworth, b. 2 Feb 1282, d. Bef 3 Dec 1322 (Age 40 years) | |||
| Married | Bef 2 Mar 1297 [1] | |||
| Children |
|
|||
| Last Modified | 12 Jun 2019 | |||
| Family ID | F891 | Group Sheet | Family Chart | ||
| Sources |
|