| Name | Bertie Joe Allison [1, 2] | |
|
||
| Nickname | Bert | |
| Born | 6 Dec 1908 | Los Angeles, Los Angeles, CA |
| Gender | Male | |
| Address | Abt 1917 | Glenrock, Converse, WY |
| Address | 10 Jan 1920 | Coalinga, Fresno, CA |
| He was recorded living with his grandmother Ada Rowe Clark on the 1920 census on this date. | ||
| Address | 8 Feb 1920 | Rockdale, Carbon, WY |
| He was recorded as living with his parents on the 1920 Census on this date | ||
| Life event | 25 May 1926 | Wainwright, Alberta, Canada |
| He and his parents crossed into Canada in the port city of Kingsgate, British Columbia to visit Arthur's friend (P. K. R-something) in Wainwright. | ||
| Life event | 4 Dec 1928 | Turner Valley, Calgary, Alberta |
| Border crossing, arrival port Calgary, Alberta. His grandmother Ada Clark, 703 Boccaccio Ave, Venice, CA, is referenced on the paperwork. He was living with her prior to going into Canada. | ||
| Life event | 11 Oct 1929 | Kingsgate, British Columbia |
| He requested admittance to work in the oil field in Black Diamond, Alberta, Canada. It was rejected. His father Arthur Allison in Venice, CA, is the contact person | ||
| Census | 2 Apr 1930 | Los Angeles, Los Angeles, CA |
| 506 Boccaccio Ave Ada Clark, F, head, 68, abt 1862, IN, widowed Arthur Allison, M, son-in-law, 45, abt 1885, MO, driller, oil wells Millie (Lillie) Allison, F, daughter, 40, abt 1890, IN Bert Allison, M, grandson, 21, abt 1909, CA, musician, orchestra | ||
| Address | 1932 | Coalinga, Fresno, CA |
| P.O. Box 853 | ||
| Address | 1940 | Los Angeles, Los Angeles, CA |
| 1648 W 11th St | ||
| Politics | 1940 | Los Angeles, Los Angeles, CA |
| Allison, Bert J, 1648 W 11th st Occupation: garage Party: Democrat | ||
| Address | 16 Oct 1940 | Los Angeles, Los Angeles, CA |
| 3000 Beverly Blvd. There's no listing for him at this address or anyone else at this address on the 1940 census. It's unclear if he was living there before October 1940. Checked ED 60-933, 60-972, 60-973, and 60-974 for LA. Closest addresses included in census (ED 60-933, Block 25: 2924 and 3018 Beverly and 115 Reno (around corner) | ||
| Address | 1942 | Los Angeles, Los Angeles, CA |
| 1648 W 11th st | ||
| Occupation | 1940-1942 | Los Angeles, Los Angeles, CA |
| garage | ||
| Census | 18 Apr 1950 | Los Angeles, Los Angeles, CA |
| 12527 Colonial Ave Bert J Allison, M, 41, abt 1909, CA, machinist, general machine work Nellie H Allison, F, 22, abt 1928, GA | ||
| Died | 20 Feb 1973 | Atlanta, Fulton, GA |
| Notes |
|
|
| Person ID | I2380 | Allison | Allison |
| Last Modified | 17 Aug 2024 | |
| Father | Arthur Adelbert Allison, b. 18 Jul 1885, Missouri City, Clay, MO | |
| Mother | Lillie May Clark, b. 29 Sep 1887, Evansville, Vanderburgh, IN | |
| Married | 2 Dec 1907 | Los Angeles, Los Angeles, CA |
| Family ID | F236 | Group Sheet | Family Chart |
| Family 1 | Ruth May Pace, b. Abt 1914 | |
| Married | Abt 16 Oct 1932 | Coalinga, Fresno, CA |
|
||
| Divorced | 8 Oct 1940 | Fresno, Fresno, CA |
|
||
| Last Modified | 17 Aug 2024 | |
| Family ID | F1011 | Group Sheet | Family Chart |
| Family 2 | Catherine Teresa Howard, b. 7 Feb 1928, Dawsonville, Dawson, GA | |
| Married | 4 Apr 1946 | Kingman, Mohave, AZ |
| Last Modified | 17 Aug 2024 | |
| Family ID | F1968 | Group Sheet | Family Chart |
| Documents | Bertie J. Allison California birth certificate | |
| 1920 US Census, Rockdale, Carbon county, Wyoming Arthur Allison listed as head of household, which included wife Lilly [sic] May and Birdie [sic], and boarder L. A. Stump. Arthur's estimated birth year is 1885, place of birth is Missouri. His father's place of birth is listed as Iowa; mother's place of birth is Missouri. His occupation is laborer in the oil well field. Lillie's estimated birth year is 1890, place of birth is Indiana. Her father's place of birth is Indiana, her mother's is Indiana. | ||
| 1930 US Census, Los Angeles, Los Angeles county, California Ada Clark listed as head of household, which included son-in-law Arthur Allison, his wife, Millie [sic], and son Bert. They lived at 506 Boccacio Ave. Ada's estimated year of birth is 1862, place of birth is Indiana. Her father's place of birth is England, mother's is Pennsylvania. Arthur's estimated year of birth is 1885, place of birth is Missouri. His father's place of birth is Iowa, mother's is Missouri. His occupation is driller in the oil well industry. Lillie's estimated year of birth is 1890, place of birth is Indiana. her father's place of birth is United States, mother's is Indiana. Bert's occupation is musician in an orchestra. | ||
| Bert J. Allison California voter registration Mohawk Precinct, Fresno county 8 Nov 1932 | ||
| Bert Joe Allison U.S. World War II Draft Registration 16 Oct 1940 Contact person: Mrs. Bertie Parkhurst, his great-aunt | ||
| Bert J. Allison Border Crossings: US to Canada Calgary, Alberta, Canada 4 Dec 1928 Final destination: Turner Valley Occupation: farming |
| Histories | Arthur Allison Gray/Arthur Adelbert Allison About that name change |
| Sources |
|