| Name | James Wilkerson Allison [2] | |
|
||
| Born | 22 Jun 1826 | , Boone, MO |
| Gender | Male | |
| Address | 1830 | Rocky Fork twp, Boone, MO |
| Census | 1830 | Rocky Fork twp, Boone, MO |
| Alexander Ellison Free White Persons, Males, Under 5: 3 Free White Persons, Males, 20 thru 29: 1 Free White Persons, Females, 20 thru 29: 1 Free White Persons, Under 20: 3 Free White Persons, 20 thru 49: 2 Total Free White Persons: 5 Total - All Persons (Free White, Slaves, Free Colored): 5 (Note: only 2 of the 3 males under 5 have been identified.) | ||
| Address | 1860 | Jasper Twp, Ralls, MO |
| Life event | 18 Mar 1862 | Jasper Twp, Ralls, MO |
| Signed Oath of Allegiance to United States government. | ||
| Address | 1870 | Jasper Twp, Ralls, MO |
| Address | 1880 | Jasper Twp, Ralls, MO |
| Address | 1900 | Jasper Twp, Ralls, MO |
| Address | 1900 | Jasper Twp, Ralls, MO |
| Died | 20 Dec 1908 | Perry, Ralls, MO |
| Buried | Lick Creek Cemetery, Perry, Ralls, MO |
|
| Person ID | I27 | Allison | Allison |
| Last Modified | 30 Jun 2021 | |
| Father | Alexander Allison, b. Between 1801 and 1810, , , PA | |
| Mother | Jemima Crawford, b. Between 1801 and 1810, , Botetourt, VA | |
| Married | 15 Sept 1825 | , Boone, MO |
| Family ID | F4 | Group Sheet | Family Chart |
| Family | Sarah Catherine Crigler, b. Abt 1830, , , VA | |||||||||||||||
| Married | 28 Sep 1852 | , Ralls, MO |
||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 21 Apr 2020 | |||||||||||||||
| Family ID | F460 | Group Sheet | Family Chart | ||||||||||||||
| Documents | 1830 United States Census, Rocky Fork Township, Boone County, Missouri Alexander Elison listed as head of household, 5 persons total living at residence; 3 males under 5 (James Wilkerson, John Benjamin and Washington or Oscar), 1 male 20-30 (himself), 1 female 20-30 (Jemima). | |
| James W Allison and Sarah Catherine Crigler Marriage Record, Ralls County, Missouri | ||
| 1860 United States Census, Jasper, Ralls County, Missouri James W. Allison listed as head of household, which included wife Sara C., sons Joel S. and James W., daughter Sarah J. and farm laborer James Rule (or Reule?). James occupation listed as farmer, his real estate was valued at $2500, personal property at $1300. | ||
| James W Allison Oath of Allegiance to United States government, signed 18 Mar 1862 | ||
| 1870 United States Census, Jasper, Ralls County, Missouri James Alison listed as head of house hold, which included wife Sarah, sons Joel, James, and Thomas, and daughters Sarah, Virginia, and Mary. James' occupation is listed as farmer, his real estate holdings were worth $10,300, his personal wealth was listed as $3400. | ||
| 1880 United States Census, Jasper, Ralls County, Missouri J. W. Allison listed as head of household, which included wife Sarah C., sons J. S. (Joel Samuel), J. C. (James Owen), Thos. E. (Thomas Edward), and daughters V. D. (Virginia Dixie) and Mary (Catherine). Sarah Jemima was married and living in her own household prior to 1880. | ||
| 1900 United States Census, Jasper, Ralls County, Missouri James W. Allison listed as head of household, which included his daughter Sarah Jemima Allison (Williamson) and his granddaughter, Gertrude Williamson. Sarah Jemima claimed to be a widow, however she was a divorcee. Charles left her sometime in the early 1880s to remarry. | ||
| Thomas Edward Allison The Division of Health of Missouri Standard Certificate of Death 28 Oct 1922 | ||
| Mary Catherine Allison, death certificate The Division of Health of Missouri Standard Certificate of Death 20 Jan 1953 |
| Headstones | James W Allison |
| Histories | James W Allison biographical sketch Verbatim account from Portrait and biographical record of Marion, Ralls and Pike counties, Missouri, pages 576-577. | |
| James Owen Allison, biographical sketch Verbatim account from Portrait and biographical record of Marion, Ralls and Pike counties, Missouri, pages 700-701. | ||
| Brief History of Early Ralls County Missouri Ron Leake, President of the Ralls County Historical Society | ||
| Gertrude Ethel Williamson Tice, obituary, plus "Card of Thanks" from Dan Tice, Harvey and Ruth Black. The Perry Enterprise Perry, Ralls County, Missouri Thursday, 4 September 1947 | ||
| Tracking down the ancestors: Alexander Ellison/Allison | ||
| Tracking Down Our Ancestors: James Crawford |
| Albums | Allison (6) Images (photos, scanned documents), histories, recordings, and videos relating to our Allison ancestors. |
| Sources |
|