| Name | Arabella S Allison [1] | |
| Nickname | Belle | |
| Born | 28 May 1835 | , Monroe, MO |
| Gender | Female | |
| Census | 1850 | , Ralls, MO |
| She was living in household of William Greathouse. | ||
| Address | 1855 | , Monroe, MO |
| Died | 14 Nov 1874 | , Monroe, MO |
| Buried | Cox Cemetery, , Monroe, MO |
|
| Person ID | I31 | Allison | Allison |
| Last Modified | 3 May 2020 | |
| Father | Alexander Allison, b. Between 1801 and 1810, , , PA | |
| Mother | Jemima Crawford, b. Between 1801 and 1810, , Botetourt, VA | |
| Married | 15 Sept 1825 | , Boone, MO |
| Family ID | F4 | Group Sheet | Family Chart |
| Family | Henry Joshua Holmes, b. 4 Jul 1834, , , VA | |||||||
| Married | 20 Sep 1855 [6] | |||||||
| Children |
|
|||||||
| Last Modified | 3 May 2020 | |||||||
| Family ID | F554 | Group Sheet | Family Chart | ||||||
| Documents | Arabella Allison Arabella living in household of William Greathouse, 1850 US Census, District 73, Ralls County, Missouri. | |
| Sarah Virginia Holmes Jackson Missouri State Board of Health Bureau of Vital Statistics Certificate of Death 2 March 1923 |
| Histories | James W Allison biographical sketch Verbatim account from Portrait and biographical record of Marion, Ralls and Pike counties, Missouri, pages 576-577. | |
| Brief History of Early Ralls County Missouri Ron Leake, President of the Ralls County Historical Society | ||
| Henry Joshua Holmes, obituary Monroe City Democrat Monroe City, Monroe County, Missouri Thursday, 24 April 1913 | ||
| Tracking down the ancestors: Alexander Ellison/Allison | ||
| William Richard Pinkard Jackson, biographical sketch Excerpt from History of Monroe and Shelby counties, Missouri, St. Louis, National Historical Company, 1884, pgs 318-319 |
| Albums | Allison (6) Images (photos, scanned documents), histories, recordings, and videos relating to our Allison ancestors. |
| Sources |
|