| Name | Joseph Elmer Mayes | |
|
||
| Born | Abt 1867 | , , IA |
| Gender | Male | |
| Died | Between 1885 and 1900 | |
|
||
| Person ID | I3772 | Allison | Allison |
| Last Modified | 30 Aug 2020 | |
| Father | Calvin Mayes, b. 19 Apr 1828, Green Twp, Harrison, OH | |
| Mother | Rachel Ann Welch, b. 25 Jun 1828, Green Twp, Harrison, OH | |
| Married | 1 Mar 1853 | , Harrison, OH |
| Family ID | F1302 | Group Sheet | Family Chart |
| Documents | 1870 US Census, Inland Township, Cedar County, Iowa Calvin Mayes listed as head of household, which included wife Rachel, daughters Margaret R and Addie, and sons William C, Daniel O, Lewis P and Joseph E. Calvin's occupation: farmer | |
| 1880 US Census, Peabody Township, Marion County, Kansas Calvin Mayes listed as head of household, which included wife Rachel, son-in-law Joseph Coxon, daughter (Margaret) Retta Mayes Coxon, sons William C, Daniel O, and Joseph E, and daughters Lois P and Addie M. Calvin's and Joseph Coxon's occupations: farmers. |
| Histories | Calvin Mayes History of Cedar County, Iowa Inland Township page 683 |
| Sources |