| Name | Bertha Agnes Kuchenbecker [1, 2] | |
| Born | 1872 | , , WI |
|
||
| Gender | Female | |
| Census | 5 Jun 1880 | Morrison Twp, Brown, WI |
| William Kukenbaker, head, M, 30, abt 1850, Prussia, carpenter Bertha, wife, F, 30, abt 1850, Prussia Bertha, daughter, F, 8, abt 1872, WI Louisa, daughter, F, 5, abt 1875, WI Etta, daughter, F, 3, abt 1877, WI | ||
| Died | 13 Sep 1899 | , Brown, WI |
| Buried | Emanuels Cemetery, Morrison Twp, Brown, WI |
|
| Person ID | I4984 | Allison |
| Last Modified | 25 Mar 2022 | |
| Father | Wilhelm Friedrich Kuchenbecker, b. 20 Jun 1850, d. 5 Sep 1933, Morrison Twp, Brown, WI | |
| Mother | Bertha Ann Goettel, b. 17 Jan 1850, Germany | |
| Married | 19 Jun 1871 | , Brown, WI |
| Family ID | F1814 | Group Sheet | Family Chart |
| Family | Emil Kitzerow, b. 2 Jun 1874, Maribel, Cooperstown Twp, Manitowoc, WI | |||||||||
| Married | 27 Nov 1894 | , Brown, WI |
||||||||
| Children |
|
|||||||||
| Last Modified | 21 Mar 2022 | |||||||||
| Family ID | F1837 | Group Sheet | Family Chart | ||||||||
| Histories | Ida Kuchenbecker Bruegge, obituary Manitowoc Herald Times Manitowoc, Wisconsin Monday, 29 April 1968 | |
| Edward Kitzerow, obituary The Oshkosh Northwestern Oskkosh, Wisconsin Friday, 10 April 1964, pg 2 | ||
| Emma Kitzerow Glass Metzelfeld, obituary The Sheboygan Press Sheboygan, Wisconsin Monday, 24 July 1978, pg 12 | ||
| Agnes Kitzerow Schmechel Vetter, obituary Green Bay Press-Gazette Green Bay, Wisconsin Monday, 12 November 1951, pg 24 | ||
| Ballard Kitzerow, funeral notice Green Bay Press-Gazette Green Bay, Wisconsin Friday, 31 December 1948, pg 25 | ||
| Louisa Kuchenbecker Bruegge, obituary Green Bay Press-Gazette Green Bay, Wisconsin Friday, 28 January 1966, pg 19 |
| Sources |
|