| Name | Elizabeth Crawford [1] | |
| Born | Jan 1784 | , Botetourt, VA |
|
||
| Gender | Female | |
| Address | , Overton, TN |
|
| Died | Jan 1837 | , Adams, IL |
|
||
| Buried | New Providence Cemetery, Ursa, Adams, IL |
|
| Person ID | I50 | Allison | Allison |
| Last Modified | 8 Dec 2020 | |
| Father | William Crawford, b. Abt 1745, , Botetourt, VA | |
| Mother | Mary McRoberts, b. 1755, d. 1784 (Age 29 years) | |
| Married |
|
|
| Family ID | F463 | Group Sheet | Family Chart |
| Family | Thomas Hardy, Jr, b. 1777, , , MD | |
| Married | 14 May 1799 | , Botetourt, VA |
| Last Modified | 8 Dec 2020 | |
| Family ID | F23 | Group Sheet | Family Chart |
| Histories | Alexander Crawford, biographical sketch Excerpt from Botetourt County, Virginia, heritage book, 1770-2000, page 108. | |
| William Crawford and Margaret Kilpatrick family, biographical sketch Excerpt from Botetourt County, Virginia, heritage book, 1770-2000, page 109. |
| Sources |