| Name | Emma Kitzerow | |
| Born | 13 Jun 1893 | Morrison Twp, Brown, WI |
| Gender | Female | |
| Address | 1900 | Morrison Twp, Brown, WI |
| Address | 1920 | Appleton, Outagamie, WI |
| Address | 1930 | Sheboygan, Sheboygan, WI |
| Address | 25 Apr 1942 | Sheboygan, Sheboygan, WI |
| 1234 Michigan Ave. | ||
| Died | 22 Jul 1978 | Sheboygan, Sheboygan, WI |
| Buried | Wildwood Cemetery, Sheboygan, Sheboygan, WI |
|
| Person ID | I5034 | Allison |
| Last Modified | 21 Mar 2022 | |
| Father | Emil Kitzerow, b. 2 Jun 1874, Maribel, Cooperstown Twp, Manitowoc, WI | |
| Mother | Bertha Agnes Kuchenbecker, b. 1872, , , WI | |
| Married | 27 Nov 1894 | , Brown, WI |
| Family ID | F1837 | Group Sheet | Family Chart |
| Family 1 | William George Glass, b. 12 Jul 1889, Hortonville, Outagamie, WI | |||||
| Married | 6 Oct 1914 | , Brown, WI |
||||
| Children |
|
|||||
| Last Modified | 27 Feb 2022 | |||||
| Family ID | F1875 | Group Sheet | Family Chart | ||||
| Family 2 | Henry August Metzelfeld, b. 24 Oct 1882, Milwaukee, Milwaukee, WI | |
| Last Modified | 27 Feb 2022 | |
| Family ID | F1877 | Group Sheet | Family Chart |
| Documents | 1920 US Census, Appleton, Outagamie, Wisconsin William Glass listed as head of household, which included wife Emma, daughter Agnes, son Wilton, and brothers-in-law Edward and Ballard Kitzerow. |
| Histories | Edward Kitzerow, obituary The Oshkosh Northwestern Oskkosh, Wisconsin Friday, 10 April 1964, pg 2 | |
| Emma Kitzerow Glass Metzelfeld, obituary The Sheboygan Press Sheboygan, Wisconsin Monday, 24 July 1978, pg 12 | ||
| Agnes Kitzerow Schmechel Vetter, obituary Green Bay Press-Gazette Green Bay, Wisconsin Monday, 12 November 1951, pg 24 |
| Sources |
|