| Name | Edward P Kitzerow [2] | |
|
||
| Born | 7 Nov 1895 | Morrison Twp, Brown, WI |
| Gender | Male | |
| Address | 1900 | Edson, Chippewa, WI |
| Address | 1910 | Chemung Twp, McHenry, IL |
| Address | 5 Jun 1917 | Morrison Twp, Brown, WI |
| Physical Description | 5 Jun 1917 | Morrison Twp, Brown, WI |
| Medium height, slender build, blue eyes, light colored hair | ||
| Occupation | 5 Jun 1917 | Morrison Twp, Brown, WI |
| Carpenter for William Leonard, Wrightstown | ||
| Military | 9 Jun 1917 to 29 Aug 1919 | WWII |
| Carpenter's Mate, 2nd Class, US Navy | ||
| Address | 1920 | Appleton, Outagamie, WI |
| Address | Nov 1925 | Sheboygan, Sheboygan, WI |
| Per marriage announcement | ||
| Address | 1930 | Kohler, Sheboygan, WI |
| 113 Grafton Ct | ||
| Address | 1940 | Brillion, Calumet, WI |
| Occupation | 1940 | Brillion, Calumet, WI |
| Molder, Brillion Iron Works | ||
| Physical Description | 28 Apr 1942 | Brillion, Calumet, WI |
| 5'10", 170 lbs, blue eyes, blonde hair, light complexion | ||
| Address | 1951 | Appleton, Outagamie, WI |
| 1335 W Rogers Ave | ||
| Died | 10 Apr 1964 | Appleton, Outgamie, WI |
| Buried | Fairview Cemetery, Greenleaf, Morrison Twp, Brown, WI |
|
| Association | Otto F Kitzerow (Relationship: Uncle) | |
| Person ID | I5037 | Allison |
| Last Modified | 22 Mar 2022 | |
| Father | Emil Kitzerow, b. 2 Jun 1874, Maribel, Cooperstown Twp, Manitowoc, WI | |
| Mother | Bertha Agnes Kuchenbecker, b. 1872, , , WI | |
| Married | 27 Nov 1894 | , Brown, WI |
| Family ID | F1837 | Group Sheet | Family Chart |
| Family | Mildred M Ellis, b. 7 Nov 1897, Rose Lawn, Shawano, WI | |
| Married | 14 Nov 1925 | , Brown, WI |
| Notes | ||
| Last Modified | 21 Mar 2022 | |
| Family ID | F1874 | Group Sheet | Family Chart |
| Documents | 1900 US Census, Edson, Chippewa, Wisconsin Otto Kitzerow listed as head of household, which included himself, his wife Amelia, sons Walter and Benny and nephew Edward. | |
| 1910 US Census, Chemung, McHenry, Illinois Emil Kitzerow listed as head of household, which included himself, wife Annie (Johanna) and son Edward. | ||
| Edward Kitzerow, WWI Draft Registration Registration date: 5 June 1917 | ||
| 1920 US Census, Appleton, Outagamie, Wisconsin William Glass listed as head of household, which included wife Emma, daughter Agnes, son Wilton, and brothers-in-law Edward and Ballard Kitzerow. | ||
| 1930 US Census, Kohler, Sheboygan, Wisconsin Edward Kitzerow listed as head of household, which included himself and wife Mildred M. | ||
| 1940 US Census, Brillion, Calumet, Wisconsin Edward Kitzerow listed as head of household, which included himself and wife Mildred. | ||
| Edward Kitzerow, WWII Draft Registration Registration date: 28 April 1942 | ||
| Edward Kitzerow US, Military, Application for Headstone or Marker Requested 15 April 1964 Ordered 5 June 1964 |
| Histories | Edward Kitzerow and Mildred Ellis, marriage announcement Green Bay Press-Gazette Green Bay, Wisconsin Wednesday, 18 November 1925, pg 8 | |
| Agnes Kitzerow Schmechel Vetter, obituary Green Bay Press-Gazette Green Bay, Wisconsin Monday, 12 November 1951, pg 24 | ||
| Edward Kitzerow, obituary The Oshkosh Northwestern Oskkosh, Wisconsin Friday, 10 April 1964, pg 2 | ||
| Mildred M Ellis Kitzerow, obituary The Post-Crescent Appleton, Wisconsin Sunday, 1 March 1981, pg 55 | ||
| Mildred Ellis Kitzerow, obituary The Oshkosh Northwestern Oshkosh, Wisconsin Monday, 2 March 1981, pg 29 |
| Sources |
|