| Name | Herman Edward Gottlieb Nohr | |
| Born | 25 Sep 1828 | Kamień Pomorski, Gmina Kamień Pomorski, Kamień, West Pomeranian, Poland |
|
||
| Gender | Male | |
| Immigrated | 10 Aug 1841 | New York City, New York, NY |
| Residence: Cammin. Departure port: Hamburg, Germany. Ship: Stephani | ||
| Census | 21 Oct 1850 | Jackson Twp, Washington, WI |
| Michael Nohr, M, 60, abt 1790, Prussia, farmer, $600 real estate Christine Nohr, F, 58, abt 1792, Prussia William Nohr, M, 24, abt 1826, Prussia, farmer Herman Nohr, M, 21 abt 1829, Prussia, farmer | ||
| Died | 23 Dec 1914 | Wittenberg, Shawano, WI |
| Buried | Forest Home Cemetery, Wittenberg, Shawano, WI |
|
| Person ID | I5070 | Allison |
| Last Modified | 13 Dec 2023 | |
| Father | Michael Friedrich Nohr, b. Between 30 Aug 1791 and 29 Aug 1792, d. 29 Aug 1880, , Brown, WI | |
| Mother | Christine Sophia Ramthun, d. Bef 1860 | |
| Family ID | F1842 | Group Sheet | Family Chart |
| Family 1 | Sophia Wilhemina Nimz, b. Abt 1831, d. 25 Feb 1856, , , WI | |
| Married | 7 Jan 1855 | , Washington, WI |
| Last Modified | 11 Apr 2022 | |
| Family ID | F1843 | Group Sheet | Family Chart |
| Family 2 | Henrietta Natske, b. Abt 1838, d. Abt 1878 (Age ~ 40 years) | |||||||||||||||||||
| Married | 20 Apr 1856 | Freistadt, Ozaukee, WI |
||||||||||||||||||
|
||||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Last Modified | 16 Apr 2022 | |||||||||||||||||||
| Family ID | F1844 | Group Sheet | Family Chart | ||||||||||||||||||
| Family 3 | Maria Stunnir, b. 24 Mar 1842, d. 9 Oct 1892 (Age 50 years) | |||
| Married | 26 May 1878 | , Manitowoc, WI |
||
| Children |
|
|||
| Last Modified | 10 Feb 2022 | |||
| Family ID | F1845 | Group Sheet | Family Chart | ||
| Family 4 | Wilhemina Boose/Bose, b. Dec 1836, Belling, Mecklenburg-Western Pomerania, Germany | |
| Married | 17 Nov 1896 | , Milwaukee, WI |
| Last Modified | 10 Feb 2022 | |
| Family ID | F1846 | Group Sheet | Family Chart |
| Documents | Immigration record for Michael Nohr, Christine Ramthun Nohr, August Nohr, Wilhelm Friedrich Nohr, and Herman Edward Gottlieb Nohr New York, U.S., Arriving Passenger and Crew Lists (including Castle Garden and Ellis Island), 1820-1957 10 August 1841, New York harbor |
| Histories | Herman Edward Gottlieb Nohr, biographical sketch | |
| Wilhelm Friedrich Nohr, biographical sketch | ||
| August Friedrich Wilhelm Nohr, biographical sketch | ||
| Michael Friedrich Nohr, biographical sketch |
| Sources |