| Name | Arthur Adelbert Allison [1] | |
|
||
| Born | 18 Jul 1885 | Missouri City, Clay, MO |
| Gender | Male | |
| Occupation | Abt 1899 [1] | |
| Plumber | ||
| Address | Aft 1907 | Los Angeles, Los Angeles, CA |
| Address | Dec 1908 | Los Angeles, Los Angeles, CA |
| 1638 Grover. Note: not able to identify or verify this address using current maps. | ||
| Address | Abt 1917 | Glenrock, Converse, WY |
| Address | 1920 | Rockdale, Carbon, WY |
| Occupation | 1920 | Rockdale, Carbon, WY |
| Laborer, oil field | ||
| Address | 1924 | Los Angeles, Los Angeles, CA |
| 542 N. Gifford Ave | ||
| Occupation | 1930 | Los Angeles, Los Angeles, CA |
| He worked as an well driller until retirement | ||
| Census | 2 Apr 1930 | Los Angeles, Los Angeles, CA |
| 506 Boccaccio Ave Ada Clark, F, head, 68, abt 1862, IN, widowed Arthur Allison, M, son-in-law, 45, abt 1885, MO, driller, oil wells Millie (Lillie) Allison, F, daughter, 40, abt 1890, IN Bert Allison, M, grandson, 21, abt 1909, CA, musician, orchestra | ||
| Address | 8 Nov 1938 to 7 Nov 1944 | Coalinga, Fresno, CA |
| Box 672 | ||
| Address | 1963 | Cayucos, San Luis Obispo, CA |
| Hwy 1 | ||
| Religious denomination | He was raised Methodist Episcopal but joined the Baptist faith as an adult. [1, 8] | |
| Died | 24 Jul 1963 | Cayucos, San Luis Obispo, CA |
|
||
| Buried | Cayucos-Moro Bay Cemetery, Cayucos, San Luis Obispo, CA |
|
| Notes |
|
|
| Person ID | I747 | Allison | Allison |
| Last Modified | 17 Aug 2024 | |
| Father | John Adelbert Gray, b. 30 May 1858, , , IA | |
| Mother | Arabella Jane Allison, b. 19 Jun 1858, , Monroe, MO | |
| Married | 26 Jul 1882 | Sturgeon, Boone, MO |
| Family ID | F223 | Group Sheet | Family Chart |
| Family | Lillie May Clark, b. 29 Sep 1887, Evansville, Vanderburgh, IN | |||||
| Married | 2 Dec 1907 | Los Angeles, Los Angeles, CA |
||||
| Children |
|
|||||
| Last Modified | 17 Aug 2024 | |||||
| Family ID | F236 | Group Sheet | Family Chart | ||||
| Photos | Arabella Jane Allison with her two sons, Arthur Gray and Benjamin Adelbert Gray. | |
| Arthur Adelbert Allison date and place of photo unknown |
| Documents | Bertie J. Allison California birth certificate | |
| Arthur Adelbert Allison U.S. World War I Draft Registration His middle name is listed as Albert, contrary to Adelbert on other documentation. Registration time period 1917 to 1918 | ||
| 1920 US Census, Rockdale, Carbon county, Wyoming Arthur Allison listed as head of household, which included wife Lilly [sic] May and Birdie [sic], and boarder L. A. Stump. Arthur's estimated birth year is 1885, place of birth is Missouri. His father's place of birth is listed as Iowa; mother's place of birth is Missouri. His occupation is laborer in the oil well field. Lillie's estimated birth year is 1890, place of birth is Indiana. Her father's place of birth is Indiana, her mother's is Indiana. | ||
| 1930 US Census, Los Angeles, Los Angeles county, California Ada Clark listed as head of household, which included son-in-law Arthur Allison, his wife, Millie [sic], and son Bert. They lived at 506 Boccacio Ave. Ada's estimated year of birth is 1862, place of birth is Indiana. Her father's place of birth is England, mother's is Pennsylvania. Arthur's estimated year of birth is 1885, place of birth is Missouri. His father's place of birth is Iowa, mother's is Missouri. His occupation is driller in the oil well industry. Lillie's estimated year of birth is 1890, place of birth is Indiana. her father's place of birth is United States, mother's is Indiana. Bert's occupation is musician in an orchestra. | ||
| Arthur Adelbert Allison US World War II Draft Registration 29 Apr 1942 Contact person: Mrs. B.J. Parkhurst (Lillie's aunt), Culver City, CA | ||
| Arthur Adelbert Allison aka Arthur Allison Gray
Reis Family Mortuary paperwork 24 Jul 1963 His wife Lilly filled out the paperwork. His birth date has been consistently the same on all paperwork, including this. His birth state has also always been reported as Missouri. Lilly identifies herself as Lilly May. His parents' surnames are switched from John Gray and Belle (Annabelle) Allison to John Allison and Belle Gray. She did not know their birth states but they have always been correctly reported as Iowa and Missouri, respectively, on all census records. His occupation matches that of occupations listed on census records. | ||
| Lillie May Clark Reis Family Mortuary paperwork 9 Jan 1983 Paperwork filled out by Guido Minette, conservator. He did not know her parents' names or their places of birth. |
| Headstones | Arthur Adelbert Allison Name at birth was Arthur Allison Gray Plot: Sec 1 Blk 5 |
| Histories | Arthur Allison Gray/Arthur Adelbert Allison About that name change |
| Sources |
|