Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 24 Mar 1899 | , , KS | I1406 | |
| 2 | Abt 1865 | , , KS | I4065 | |
| 3 | Abt 1867 | , , KS | I4066 | |
| 4 | Abt 1856 | , , KS | I4063 | |
| 5 | Abt 1857 | , , KS | I4064 | |
| 6 | 13 Jun 1900 | , , KS | I743 | |
| 7 | 4 Oct 1884 | , , KS | I2889 | |
| 8 | Abt 1876 | , , KS | I3831 | |
| 9 | Abt 1869 | , , KS | I3837 | |
| 10 | 21 Jul 1903 | , , KS | I3049 | |
| 11 | 21 May 1902 | , , KS | I3048 | |
| 12 | 11 Jun 1907 | , , KS | I3051 | |
| 13 | 6 Sep 1909 | , , KS | I3052 | |
| 14 | Aug 1888 | , , KS | I3399 | |
| 15 | 9 Nov 1886 | , , KS | I3398 | |
| 16 | 28 Dec 1892 | , , KS | I3400 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1875 | , , KS | I3825 | |
| 2 | 13 Apr 1973 | , , KS | I3048 | |
| 3 | 20 Feb 1981 | , , KS | I3053 | |
| 4 | 6 Nov 1939 | , , KS | I416 | |
| 5 | 12 Mar 1891 | , , KS | I419 | |
| 6 | 12 Oct 1901 | , , KS | I3907 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Address |
Person ID | ||
| 1 | Mar 1880 | , , KS | I1473 | |
| 2 | Mar 1880 | , , KS | I1467 | |
| 3 | Mar 1880 | , , KS | I1466 | |
| 4 | Mar 1880 | , , KS | I1469 | |
| 5 | Mar 1880 | , , KS | I1474 | |
| 6 | Mar 1880 | , , KS | I1475 | |
| 7 | Mar 1880 | , , KS | I1471 | |
| 8 | Mar 1880 | , , KS | I1468 | |
| 9 | Mar 1880 | , , KS | I1463 | |
| 10 | Mar 1880 | , , KS | I1470 | |
| 11 | Mar 1880 | , , KS | I1309 | |
| 12 | Mar 1880 | , , KS | I1464 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Mayes / Grindstaff | 1887 | , , KS | F1784 |
| 2 | Skinner / Hopson | Abt 1901 | , , KS | F91 |