Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1887 | , , WI | I5390 | |
| 2 | Abt 1867 | , , WI | I5209 | |
| 3 | 10 Sep 1856 | , , WI | I5213 | |
| 4 | Abt 1862 | , , WI | I5214 | |
| 5 | Dec 1853 | , , WI | I3085 | |
| 6 | Abt 1921 | , , WI | I5183 | |
| 7 | Abt 1916 | , , WI | I5182 | |
| 8 | Apr 1869 | , , WI | I5153 | |
| 9 | Oct 1898 | , , WI | I5036 | |
| 10 | 22 Mar 1868 | , , WI | I5188 | |
| 11 | 25 Feb 1888 | , , WI | I4988 | |
| 12 | 1872 | , , WI | I4984 | |
| 13 | 11 Jun 1883 | , , WI | I4997 | |
| 14 | 1840 | , , WI | I5111 | |
| 15 | 30 Jun 1861 | , , WI | I5061 | |
| 16 | 18 Jan 1863 | , , WI | I5091 | |
| 17 | 27 Oct 1881 | , , WI | I5383 | |
| 18 | Mar 1884 | , , WI | I5384 | |
| 19 | Abt 1841 | , , WI | I2608 | |
| 20 | Sep 1873 | , , WI | I5147 | |
| 21 | 25 Nov 1884 | , , WI | I5012 | |
| 22 | 1920 | , , WI | I5015 | |
| 23 | Jun 1871 | , , WI | I5190 | |
| 24 | Apr 1864 | , , WI | I2544 | |
| 25 | 20 Mar 1857 | , , WI | I3653 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1964 | , , WI | I5128 | |
| 2 | 21 Feb 1972 | , , WI | I5191 | |
| 3 | 25 Feb 1856 | , , WI | I5071 | |
| 4 | 29 Oct 1927 | , , WI | I5057 | |
| 5 | 5 Feb 1911 | , , WI | I5054 | |
| 6 | 16 Jun 1946 | , , WI | I5061 | |
| 7 | 1 Feb 1914 | , , WI | I5123 | |
| 8 | 29 Sep 1864 | , , WI | I3648 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Address |
Person ID | ||
| 1 | 19 Apr 1881 | , , WI | I4996 | |
| 2 | 19 Apr 1881 | , , WI | I4995 | |
| 3 | 19 Apr 1881 | , , WI | I4989 | |
| 4 | 19 Apr 1881 | , , WI | I4993 | |
| 5 | 19 Apr 1881 | , , WI | I5007 | |
| 6 | 19 Apr 1881 | , , WI | I4994 | |