Matches 1 to 50 of 65
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Sep 1835 | , , MO | I2551 | |
| 2 | May 1873 | , , MO | I1340 | |
| 3 | 1861 | , , MO | I1338 | |
| 4 | Between 1826 and 1836 | , , MO | I29 | |
| 5 | Between 1826 and 1836 | , , MO | I28 | |
| 6 | 8 Jun 1874 | , , MO | I3044 | |
| 7 | 27 Dec 1889 | , , MO | I4553 | |
| 8 | 5 Dec 1924 | , , MO | I4954 | |
| 9 | Sep 1891 | , , MO | I3928 | |
| 10 | 6 Dec 1832 | , , MO | I584 | |
| 11 | 25 Jan 1839 | , , MO | I39 | |
| 12 | Abt 1849 | , , MO | I42 | |
| 13 | 1834 | , , MO | I38 | |
| 14 | 30 Nov 1836 | , , MO | I579 | |
| 15 | Abt 1844 | , , MO | I40 | |
| 16 | 3 Jan 1847 | , , MO | I41 | |
| 17 | Abt 1841 | , , MO | I2400 | |
| 18 | Abt 1839 | , , MO | I2399 | |
| 19 | 20 Apr 1905 | , , MO | I576 | |
| 20 | Jun 1874 | , , MO | I3287 | |
| 21 | 22 May 1929 | , , MO | I1091 | |
| 22 | 29 Nov 1870 | , , MO | I3036 | |
| 23 | 1877 | , , MO | I3961 | |
| 24 | Abt 1865 | , , MO | I4920 | |
| 25 | Abt 1861 | , , MO | I4919 | |
| 26 | Abt 1856 | , , MO | I4918 | |
| 27 | Abt 1868 | , , MO | I4921 | |
| 28 | 30 May 1923 | , , MO | I1094 | |
| 29 | 5 Apr 1893 | , , MO | I1504 | |
| 30 | Abt 1872 | , , MO | I3670 | |
| 31 | Oct 1873 | , , MO | I3671 | |
| 32 | 29 Jul 1925 | , , MO | I4285 | |
| 33 | 17 Nov 1847 | , , MO | I724 | |
| 34 | 1844 | , , MO | I5418 | |
| 35 | 1854 | , , MO | I2886 | |
| 36 | 2 Nov 1940 | , , MO | I2362 | |
| 37 | 1894 | , , MO | I2287 | |
| 38 | 17 Apr 1889 | , , MO | I281 | |
| 39 | 12 Jul 1873 | , , MO | I4321 | |
| 40 | 1876 | , , MO | I4322 | |
| 41 | 4 Nov 1870 | , , MO | I751 | |
| 42 | 1867 | , , MO | I4922 | |
| 43 | 16 Mar 1900 | , , MO | I1211 | |
| 44 | Dec 1893 | , , MO | I3045 | |
| 45 | Nov 1899 | , , MO | I3046 | |
| 46 | Sep 1895 | , , MO | I3037 | |
| 47 | Jan 1897 | , , MO | I3038 | |
| 48 | Abt 1908 | , , MO | I3047 | |
| 49 | 23 Aug 1885 | , , MO | I4264 | |
| 50 | Abt 1835 | , , MO | I4913 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 9 May 1879 | , , MO | I4910 | |
| 2 | Aft 1840 | , , MO | I581 | |
| 3 | 30 Mar 2011 | , , MO | I1091 | |
| 4 | 4 Dec 1882 | , , MO | I3113 | |
| 5 | Mar 1980 | , , MO | I4260 | |
| 6 | Bef Jul 1881 | , , MO | I3613 | |
| 7 | 23 Mar 1892 | , , MO | I5348 | |
| 8 | 1952 | , , MO | I4263 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Address |
Person ID | ||
| 1 | 1909 | , , MO | I525 | |
| 2 | 1909 | , , MO | I1 | |
| 3 | 1909 | , , MO | I12 | |
| 4 | 1909 | , , MO | I527 | |
| 5 | 1909 | , , MO | I10 | |
| 6 | Aft 2 Aug 1870 Bef Feb 1871 | , , MO | I379 | |
| 7 | Aft 2 Aug 1870 Bef Feb 1871 | , , MO | I378 | |
| 8 | Aft 2 Aug 1870 Bef Feb 1871 | , , MO | I416 | |
| 9 | Aft 2 Aug 1870 Bef Feb 1871 | , , MO | I419 | |