Matches 1 to 50 of 126
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | May 1833 | , , OH | I3447 | |
| 2 | 16 Feb 1831 | , , OH | I2968 | |
| 3 | 1829 | , , OH | I3796 | |
| 4 | 1825 | , , OH | I4811 | |
| 5 | Aug 1847 | , , OH | I3503 | |
| 6 | 1827 | , , OH | I3352 | |
| 7 | 21 Oct 1854 | , , OH | I3810 | |
| 8 | Abt 1853 | , , OH | I3809 | |
| 9 | Abt 1835 | , , OH | I3720 | |
| 10 | 6 Oct 1825 | , , OH | I4850 | |
| 11 | 22 Jun 1822 | , , OH | I5407 | |
| 12 | 14 Nov 1819 | , , OH | I5406 | |
| 13 | 26 Jun 1852 | , , OH | I5409 | |
| 14 | Abt 1858 | , , OH | I3754 | |
| 15 | Abt 1847 | , , OH | I3751 | |
| 16 | 1856 | , , OH | I3753 | |
| 17 | Abt 1835 | , , OH | I4851 | |
| 18 | 1810 | , , OH | I4793 | |
| 19 | Abt 1842 | , , OH | I4853 | |
| 20 | Abt 1848 | , , OH | I4855 | |
| 21 | Abt 1844 | , , OH | I4854 | |
| 22 | 1821 | , , OH | I2959 | |
| 23 | Abt 1827 | , , OH | I4803 | |
| 24 | Sep 1827 | , , OH | I4802 | |
| 25 | 23 Feb 1830 | , , OH | I3763 | |
| 26 | 17 Jun 1816 | , , OH | I4797 | |
| 27 | Abt 1811 | , , OH | I3415 | |
| 28 | 22 Jul 1841 | , , OH | I5321 | |
| 29 | 27 Jun 1865 | , , OH | I744 | |
| 30 | Abt 1841 | , , OH | I2916 | |
| 31 | 9 May 1819 | , , OH | I5408 | |
| 32 | 10 Jul 1838 | , , OH | I4816 | |
| 33 | Abt 1828 | , , OH | I3755 | |
| 34 | Abt 1825 | , , OH | I3779 | |
| 35 | Abt 1837 | , , OH | I2703 | |
| 36 | 15 Mar 1818 | , , OH | I3524 | |
| 37 | Apr 1844 | , , OH | I1010 | |
| 38 | 3 Feb 1873 | , , OH | I3271 | |
| 39 | 20 Jan 1837 | , , OH | I2936 | |
| 40 | Abt 1842 | , , OH | I5334 | |
| 41 | 4 Sep 1834 | , , OH | I3040 | |
| 42 | , , OH | I4661 | ||
| 43 | Abt 1815 | , , OH | I3722 | |
| 44 | 28 May 1847 | , , OH | I3725 | |
| 45 | 1843 | , , OH | I3724 | |
| 46 | 16 Oct 1839 | , , OH | I3723 | |
| 47 | 16 Mar 1840 | , , OH | I5359 | |
| 48 | 9 Aug 1843 | , , OH | I5360 | |
| 49 | Mar 1847 | , , OH | I5362 | |
| 50 | Abt 1846 | , , OH | I5361 | |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | , , OH | I2706 | ||
| 2 | Bef 1850 | , , OH | I4821 | |
| 3 | 31 May 1877 | , , OH | I4822 | |
| 4 | , , OH | I4817 | ||
| 5 | 15 May 1845 | , , OH | I3121 | |
| 6 | 1846 | , , OH | I3116 | |
| 7 | 1895 | , , OH | I3773 | |
| 8 | 14 Apr 1885 | , , OH | I5355 | |
| 9 | 25 Jan 1945 | , , OH | I3443 | |
| 10 | 1884 | , , OH | I3894 | |
| 11 | 25 Feb 1886 | , , OH | I4846 | |
| 12 | 1899 | , , OH | I5352 | |
| 13 | 1848 | , , OH | I2992 | |
| 14 | 31 Oct 1955 | , , OH | I4556 | |
| 15 | Abt 1856 | , , OH | I5302 | |
| 16 | 1901 | , , OH | I4788 | |
| 17 | 14 Nov 1926 | , , OH | I3839 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military |
Person ID | ||
| 1 | 1 Aug 1862 | , , OH | I2935 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Klock / Land | , , OH | F350 | |
| 2 | Skinner / Young | Aft 8 Jun 1870 Bef 9 Mar 1875 | , , OH | F1940 |
| 3 | Tait / Skinner | 20 Sep 1857 | , , OH | F1932 |