Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 11 May 1860 | , Brown, WI | I5339 | |
| 2 | 15 Nov 1957 | , Brown, WI | I5132 | |
| 3 | 15 Aug 1902 | , Brown, WI | I5040 | |
| 4 | 17 Aug 1874 | , Brown, WI | I4935 | |
| 5 | 8 Dec 1863 | , Brown, WI | I4934 | |
| 6 | 9 Mar 1862 | , Brown, WI | I4933 | |
| 7 | 16 Aug 1896 | , Brown, WI | I5130 | |
| 8 | Feb 1887 | , Brown, WI | I5128 | |
| 9 | 23 May 1888 | , Brown, WI | I4981 | |
| 10 | Feb 1865 | , Brown, WI | I5062 | |
| 11 | 23 Mar 1867 | , Brown, WI | I5063 | |
| 12 | 9 Dec 1922 | , Brown, WI | I5134 | |
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 32 Sep 1878 | , Brown, WI | I5110 | |
| 2 | 11 Oct 1909 | , Brown, WI | I4931 | |
| 3 | 4 Apr 1899 | , Brown, WI | I4933 | |
| 4 | 28 Nov 1934 | , Brown, WI | I5126 | |
| 5 | 17 Mar 1939 | , Brown, WI | I5127 | |
| 6 | 14 Oct 1911 | , Brown, WI | I5394 | |
| 7 | 1 Jan 1934 | , Brown, WI | I5369 | |
| 8 | 12 Feb 2015 | , Brown, WI | I5294 | |
| 9 | 13 Sep 1899 | , Brown, WI | I4984 | |
| 10 | 17 Feb 1896 | , Brown, WI | I4959 | |
| 11 | 15 Aug 1926` | , Brown, WI | I5373 | |
| 12 | 29 Jul 1960 | , Brown, WI | I4996 | |
| 13 | 20 Sep 1999 | , Brown, WI | I5391 | |
| 14 | 21 Apr 1961 | , Brown, WI | I4997 | |
| 15 | 25 May 1882 | , Brown, WI | I5109 | |
| 16 | 20 Mar 1964 | , Brown, WI | I5064 | |
| 17 | 29 Aug 1880 | , Brown, WI | I5066 | |
| 18 | 11 Oct 1891 | , Brown, WI | I5069 | |
| 19 | 1 Mar 1957 | , Brown, WI | I5063 | |
| 20 | 26 Jan 1924 | , Brown, WI | I4932 | |
| 21 | 15 Dec 1881 | , Brown, WI | I5395 | |
| 22 | 2 Apr 2014 | , Brown, WI | I5131 | |
| 23 | 6 May 2003 | , Brown, WI | I5133 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Declaration of Intention |
Person ID | ||
| 1 | 8 Apr 1884 | , Brown, WI | I4993 | |
Matches 1 to 15 of 15
| Family |
Married |
Family ID | ||
| 1 | Bruegge / Kuchenbecker | 17 Jun 1897 | , Brown, WI | F1836 |
| 2 | Ellis / McClure | 1 Jan 1883 | , Brown, WI | F1888 |
| 3 | Glass / Kitzerow | 6 Oct 1914 | , Brown, WI | F1875 |
| 4 | Kitzerow / Ellis | 14 Nov 1925 | , Brown, WI | F1874 |
| 5 | Kitzerow / Kuchenbecker | 27 Nov 1894 | , Brown, WI | F1837 |
| 6 | Kuchenbecker / Goettel | 19 Jun 1871 | , Brown, WI | F1814 |
| 7 | Kuchenbecker / Nohr | 28 Sep 1909 | , Brown, WI | F1892 |
| 8 | Kuchenbecker / Prust | 6 Oct 1870 | , Brown, WI | F1822 |
| 9 | Kuchenbecker / Schmidt | 29 Sep 1887 | , Brown, WI | F1823 |
| 10 | Luedtke / Brill | 30 Nov 1913 | , Brown, WI | F1954 |
| 11 | Luedtke / Malewiski | 19 Nov 1936 | , Brown, WI | F1838 |
| 12 | Pahnke / Reuter | 23 Sep 1899 | , Brown, WI | F1953 |
| 13 | Prust / Knies | 1 May 1869 | , Brown, WI | F1839 |
| 14 | Rasmussen / Luedtke | 3 Sep 1916 | , Brown, WI | F1832 |
| 15 | Vetter / Kitzerow | 9 Oct 1928 | , Brown, WI | F1881 |