Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 19 Jun 1858 | , Monroe, MO | I20 | |
| 2 | 28 May 1835 | , Monroe, MO | I31 | |
| 3 | 31 Mar 1856 | , Monroe, MO | I19 | |
| 4 | 13 Oct 1836 | , Monroe, MO | I32 | |
| 5 | 24 Jul 1862 | , Monroe, MO | I723 | |
| 6 | 9 Jan 1846 | , Monroe, MO | I2401 | |
| 7 | 24 Apr 1841 | , Monroe, MO | I2304 | |
| 8 | 8 Aug 1852 | , Monroe, MO | I3448 | |
| 9 | 20 Feb 1870 | , Monroe, MO | I1558 | |
| 10 | 7 Jun 1856 | , Monroe, MO | I1555 | |
| 11 | 1834 | , Monroe, MO | I718 | |
| 12 | 15 Aug 1846 | , Monroe, MO | I2305 | |
| 13 | 22 May 1875 | , Monroe, MO | I1542 | |
| 14 | 3 Dec 1863 | , Monroe, MO | I720 | |
| 15 | 3 Dec 1863 | , Monroe, MO | I719 | |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 14 Nov 1874 | , Monroe, MO | I31 | |
| 2 | 8 Aug 1863 | , Monroe, MO | I723 | |
| 3 | 3 Jul 1909 | , Monroe, MO | I3393 | |
| 4 | 12 Mar 1918 | , Monroe, MO | I2401 | |
| 5 | 1855 | , Monroe, MO | I2300 | |
| 6 | 17 Oct 1849 | , Monroe, MO | I2720 | |
| 7 | 15 Jul 1818 | , Monroe, MO | I2717 | |
| 8 | 1835 | , Monroe, MO | I111 | |
| 9 | 1855 | , Monroe, MO | I710 | |
| 10 | 23 Nov 1839 | , Monroe, MO | I3392 | |
| 11 | 26 Feb 1867 | , Monroe, MO | I52 | |
| 12 | 30 Sep 1887 | , Monroe, MO | I713 | |
| 13 | 25 Oct 1848 | , Monroe, MO | I51 | |
| 14 | 8 Aug 1862 | , Monroe, MO | I61 | |
| 15 | 13 Jan 1865 | , Monroe, MO | I719 | |
| 16 | 24 Oct 1890 | , Monroe, MO | I55 | |
| 17 | 22 Sept 1879 | , Monroe, MO | I54 | |
| 18 | 10 Apr 1901 | , Monroe, MO | I56 | |
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Address |
Person ID | ||
| 1 | 1855 | , Monroe, MO | I31 | |
| 2 | Aft Sep 1833 | , Monroe, MO | I30 | |
| 3 | 1850 | , Monroe, MO | I30 | |
| 4 | Abt 1833 | , Monroe, MO | I15 | |
| 5 | 1850 | , Monroe, MO | I2400 | |
| 6 | 1850 | , Monroe, MO | I2401 | |
| 7 | 1850 | , Monroe, MO | I2399 | |
| 8 | 1850 | , Monroe, MO | I2397 | |
| 9 | 1850 | , Monroe, MO | I1328 | |
| 10 | 1850 | , Monroe, MO | I2398 | |
| 11 | 1850 | , Monroe, MO | I1327 | |
| 12 | 1840 | , Monroe, MO | I2302 | |
| 13 | 1840 | , Monroe, MO | I2301 | |
| 14 | 1840 | , Monroe, MO | I2300 | |
| 15 | 1850 | , Monroe, MO | I1329 | |
| 16 | 1840 | , Monroe, MO | I53 | |
| 17 | 1840 | , Monroe, MO | I51 | |
| 18 | 1840 | , Monroe, MO | I58 | |
| 19 | 1840 | , Monroe, MO | I59 | |
| 20 | 1840 | , Monroe, MO | I16 | |
| 21 | 1840 | , Monroe, MO | I60 | |
| 22 | 1840 | , Monroe, MO | I61 | |
| 23 | 1840 | , Monroe, MO | I57 | |
| 24 | 1840 | , Monroe, MO | I55 | |
| 25 | 1840 | , Monroe, MO | I54 | |
| 26 | 1840 | , Monroe, MO | I56 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | 1850 | , Monroe, MO | I30 | |
| 2 | After 1840, until 1849 | , Monroe, MO | I56 | |
| 3 | 1849 to Abt 1863 | , Monroe, MO | I56 | |
| 4 | Abt 1863 to 1869 | , Monroe, MO | I56 | |
| 5 | 1870 to 1876 | , Monroe, MO | I56 | |
Matches 1 to 11 of 11
| Family |
Married |
Family ID | ||
| 1 | Allison / Woodson | 14 Nov 1850 | , Monroe, MO | F3 |
| 2 | Boyd / Woodson | 23 Aug 1860 | , Monroe, MO | F211 |
| 3 | Bridgford / Dodd | Abt 1858 | , Monroe, MO | F969 |
| 4 | Craig / Woodson | 16 May 1839 | , Monroe, MO | F207 |
| 5 | Crawford / Ager | 6 Jun 1837 | , Monroe, MO | F336 |
| 6 | Crawford / Turnbough | 5 Apr 1838 | , Monroe, MO | F1798 |
| 7 | Freeman / West | 7 Jul 1851 | , Monroe, MO | F1346 |
| 8 | Simms / Simms | 7 Nov 1837 | , Monroe, MO | F1799 |
| 9 | Walker / Jackson | 26 Nov 1907 | , Monroe, MO | F1578 |
| 10 | Woodson / Foulks | 24 Nov 1850 | , Monroe, MO | F203 |
| 11 | Woodson / Spillman | 9 Feb 1863 | , Monroe, MO | F205 |