Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 24 Oct 1810 | Green Twp, Harrison, OH | I4779 | |
| 2 | 19 Jun 1836 | Green Twp, Harrison, OH | I3350 | |
| 3 | 5 Apr 1832 | Green Twp, Harrison, OH | I3342 | |
| 4 | 1845 | Green Twp, Harrison, OH | I3345 | |
| 5 | 19 Apr 1828 | Green Twp, Harrison, OH | I563 | |
| 6 | Dec 1843 | Green Twp, Harrison, OH | I3344 | |
| 7 | Aft Oct 1821 and Bef 19 Mar 1824 | Green Twp, Harrison, OH | I3799 | |
| 8 | 6 Jun 1817 | Green Twp, Harrison, OH | I3347 | |
| 9 | 21 Sep 1835 | Green Twp, Harrison, OH | I3343 | |
| 10 | 1820 | Green Twp, Harrison, OH | I3348 | |
| 11 | Abt 1826 | Green Twp, Harrison, OH | I3341 | |
| 12 | 15 Sep 1815 | Green Twp, Harrison, OH | I3339 | |
| 13 | 23 Dec 1820 | Green Twp, Harrison, OH | I3349 | |
| 14 | 9 Feb 1856 | Green Twp, Harrison, OH | I3768 | |
| 15 | 9 Apr 1819 | Green Twp, Harrison, OH | I3760 | |
| 16 | Abt 1818 | Green Twp, Harrison, OH | I3759 | |
| 17 | 27 Jun 1822 | Green Twp, Harrison, OH | I3761 | |
| 18 | 25 Jun 1828 | Green Twp, Harrison, OH | I3346 | |
| 19 | 21 May 1830 | Green Twp, Harrison, OH | I3762 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 9 Sep 1833 | Green Twp, Harrison, OH | I3758 | |
| 2 | 29 Dec 1845 | Green Twp, Harrison, OH | I562 | |
| 3 | 17 Jun 1859 | Green Twp, Harrison, OH | I3339 | |
| 4 | Bef 19 Mar 1824 | Green Twp, Harrison, OH | I3338 | |
| 5 | 9 Apr 1851 | Green Twp, Harrison, OH | I3801 | |
| 6 | 4 Jun 1843 | Green Twp, Harrison, OH | I4786 | |
| 7 | Abt 1833 | Green Twp, Harrison, OH | I3759 | |
| 8 | 14 Mar 1893 | Green Twp, Harrison, OH | I3761 | |
| 9 | 11 May 1894 | Green Twp, Harrison, OH | I3802 | |
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Address |
Person ID | ||
| 1 | 1830 | Green Twp, Harrison, OH | I4770 | |
| 2 | 1803 | Green Twp, Harrison, OH | I4775 | |
| 3 | 1850 | Green Twp, Harrison, OH | I3340 | |
| 4 | 1860 | Green Twp, Harrison, OH | I3340 | |
| 5 | 1803 | Green Twp, Harrison, OH | I4821 | |
| 6 | 1803 | Green Twp, Harrison, OH | I4776 | |
| 7 | 1803 | Green Twp, Harrison, OH | I4774 | |
| 8 | 1803 | Green Twp, Harrison, OH | I4781 | |
| 9 | 1809 | Green Twp, Harrison, OH | I4761 | |
| 10 | 1860 | Green Twp, Harrison, OH | I3755 | |
| 11 | Bef 1812 | Green Twp, Harrison, OH | I562 | |
| 12 | 1860 | Green Twp, Harrison, OH | I3349 | |
| 13 | 1806 | Green Twp, Harrison, OH | I4765 | |
| 14 | 1809 | Green Twp, Harrison, OH | I4767 | |
| 15 | 1830 | Green Twp, Harrison, OH | I4767 | |
| 16 | 1809 | Green Twp, Harrison, OH | I4768 | |
| 17 | 1809 | Green Twp, Harrison, OH | I3922 | |
| 18 | 1820 | Green Twp, Harrison, OH | I4762 | |
| 19 | 1809 | Green Twp, Harrison, OH | I4766 | |
| 20 | 1809 | Green Twp, Harrison, OH | I4763 | |
| 21 | 1809 | Green Twp, Harrison, OH | I3338 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Life event |
Person ID | ||
| 1 | Abt 1800 | Green Twp, Harrison, OH | I4774 | |
| 2 | 10 Sep 1806 | Green Twp, Harrison, OH | I4774 | |
| 3 | Bef 1849 | Green Twp, Harrison, OH | I4774 | |
| 4 | Green Twp, Harrison, OH | I4820 | ||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Will written/proved |
Person ID | ||
| 1 | 19 Mar 1824 | Green Twp, Harrison, OH | I3922 | |
| 2 | 17 Oct 1826 | Green Twp, Harrison, OH | I3922 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Carson / Mayes | 1 Mar 1842 | Green Twp, Harrison, OH | F1433 |
| 2 | Delaney / McNeely | 21 Jun 1826 | Green Twp, Harrison, OH | F1761 |
| 3 | Mayes / Work | 14 Sep 1824 | Green Twp, Harrison, OH | F128 |