Matches 1 to 46 of 46
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 16 Jan 1863 | Morrison Twp, Brown, WI | I5341 | |
| 2 | Nov 1881 | Morrison Twp, Brown, WI | I5343 | |
| 3 | Jun 1862 | Morrison Twp, Brown, WI | I5340 | |
| 4 | 1867 | Morrison Twp, Brown, WI | I5342 | |
| 5 | 9 Aug 1877 | Morrison Twp, Brown, WI | I4937 | |
| 6 | 2 Sep 1866 | Morrison Twp, Brown, WI | I4936 | |
| 7 | 26 Sep 1930 | Morrison Twp, Brown, WI | I3738 | |
| 8 | 16 Jul 1872 | Morrison Twp, Brown, WI | I4929 | |
| 9 | 26 May 1895 | Morrison Twp, Brown, WI | I4941 | |
| 10 | 12 Oct 1934 | Morrison Twp, Brown, WI | I266 | |
| 11 | 14 Jan 1869 | Morrison Twp, Brown, WI | I4938 | |
| 12 | 13 Mar 1902 | Morrison Twp, Brown, WI | I3736 | |
| 13 | 9 Apr 1897 | Morrison Twp, Brown, WI | I5035 | |
| 14 | 7 Nov 1895 | Morrison Twp, Brown, WI | I5037 | |
| 15 | 13 Jun 1893 | Morrison Twp, Brown, WI | I5034 | |
| 16 | 10 Aug 1875 | Morrison Twp, Brown, WI | I4976 | |
| 17 | 8 Nov 1882 | Morrison Twp, Brown, WI | I4979 | |
| 18 | 5 Aug 1885 | Morrison Twp, Brown, WI | I4987 | |
| 19 | 16 Jul 1878 | Morrison Twp, Brown, WI | I4977 | |
| 20 | 17 Jun 1877 | Morrison Twp, Brown, WI | I4986 | |
| 21 | 29 Oct 1880 | Morrison Twp, Brown, WI | I4930 | |
| 22 | 13 Mar 1885 | Morrison Twp, Brown, WI | I4980 | |
| 23 | 29 Nov 1888 | Morrison Twp, Brown, WI | I4983 | |
| 24 | 15 Apr 1875 | Morrison Twp, Brown, WI | I4985 | |
| 25 | 24 Aug 1872 | Morrison Twp, Brown, WI | I4975 | |
| 26 | 8 Jan 1891 | Morrison Twp, Brown, WI | I5000 | |
| 27 | 11 Mar 1887 | Morrison Twp, Brown, WI | I4999 | |
| 28 | 27 May 1915 | Morrison Twp, Brown, WI | I5391 | |
| 29 | 14 Feb 1892 | Morrison Twp, Brown, WI | I5011 | |
| 30 | 11 Nov 1895 | Morrison Twp, Brown, WI | I5001 | |
| 31 | 20 Nov 1916 | Morrison Twp, Brown, WI | I5392 | |
| 32 | 15 Nov 1920 | Morrison Twp, Brown, WI | I5393 | |
| 33 | 12 Jun 1885 | Morrison Twp, Brown, WI | I4998 | |
| 34 | 22 Oct 1864 | Morrison Twp, Brown, WI | I5075 | |
| 35 | 8 Jul 1871 | Morrison Twp, Brown, WI | I5079 | |
| 36 | 13 Mar 1875 | Morrison Twp, Brown, WI | I5080 | |
| 37 | Dec 1870 | Morrison Twp, Brown, WI | I5094 | |
| 38 | 29 Dec 1868 | Morrison Twp, Brown, WI | I5093 | |
| 39 | 11 Mar 1870 | Morrison Twp, Brown, WI | I5078 | |
| 40 | 18 Apr 1859 | Morrison Twp, Brown, WI | I5058 | |
| 41 | 1860 | Morrison Twp, Brown, WI | I5074 | |
| 42 | 27 Aug 1866 | Morrison Twp, Brown, WI | I5076 | |
| 43 | 16 Jul 1869 | Morrison Twp, Brown, WI | I5064 | |
| 44 | 1 Jun 1879 | Morrison Twp, Brown, WI | I5045 | |
| 45 | Mar 1878 | Morrison Twp, Brown, WI | I5081 | |
| 46 | 19 Sep 1920 | Morrison Twp, Brown, WI | I5133 | |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 22 Oct 1939 | Morrison Twp, Brown, WI | I4929 | |
| 2 | 1 Feb 1991 | Morrison Twp, Brown, WI | I5130 | |
| 3 | 8 Aug 1904 | Morrison Twp, Brown, WI | I5122 | |
| 4 | 24 Jun 1900 | Morrison Twp, Brown, WI | I4968 | |
| 5 | 5 Sep 1933 | Morrison Twp, Brown, WI | I4957 | |
| 6 | 21 Sep 1900 | Morrison Twp, Brown, WI | I4975 | |
| 7 | 1930 | Morrison Twp, Brown, WI | I4974 | |
| 8 | 22 Jun 1940 | Morrison Twp, Brown, WI | I4995 | |
| 9 | 22 Feb 1892 | Morrison Twp, Brown, WI | I5011 | |
| 10 | 9 Jan 1906 | Morrison Twp, Brown, WI | I5007 | |
| 11 | 26 Aug 1955 | Morrison Twp, Brown, WI | I5049 | |
| 12 | 2 Feb 1878 | Morrison Twp, Brown, WI | I5093 | |
| 13 | 9 Sep 1952 | Morrison Twp, Brown, WI | I5073 | |
| 14 | 7 Jul 1924 | Morrison Twp, Brown, WI | I4994 | |
| 15 | 31 Dec 1907 | Morrison Twp, Brown, WI | I4960 | |
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Address |
Person ID | ||
| 1 | 1859 | Morrison Twp, Brown, WI | I5055 | |
| 2 | 1859 | Morrison Twp, Brown, WI | I5055 | |
| 3 | 1870 | Morrison Twp, Brown, WI | I5125 | |
| 4 | 1870 | Morrison Twp, Brown, WI | I5044 | |
| 5 | 1870 | Morrison Twp, Brown, WI | I5122 | |
| 6 | 1870 | Morrison Twp, Brown, WI | I5126 | |
| 7 | 1870 | Morrison Twp, Brown, WI | I5127 | |
| 8 | 1900 | Morrison Twp, Brown, WI | I5035 | |
| 9 | 5 Jun 1917 | Morrison Twp, Brown, WI | I5037 | |
| 10 | 1900 | Morrison Twp, Brown, WI | I5034 | |
| 11 | 1880 | Morrison Twp, Brown, WI | I4962 | |
| 12 | 1890 | Morrison Twp, Brown, WI | I4968 | |
| 13 | 1900 | Morrison Twp, Brown, WI | I5000 | |
| 14 | 1900 | Morrison Twp, Brown, WI | I4999 | |
| 15 | 1900 | Morrison Twp, Brown, WI | I4997 | |
| 16 | 1900 | Morrison Twp, Brown, WI | I4998 | |
| 17 | 1859 | Morrison Twp, Brown, WI | I5054 | |
| 18 | 1859 | Morrison Twp, Brown, WI | I5058 | |
| 19 | 1859 | Morrison Twp, Brown, WI | I5059 | |
| 20 | 1859 | Morrison Twp, Brown, WI | I5043 | |
| 21 | 1859 | Morrison Twp, Brown, WI | I5056 | |
| 22 | 1860 | Morrison Twp, Brown, WI | I5066 | |
| 23 | 1880 | Morrison Twp, Brown, WI | I5197 | |
| 24 | 1870 | Morrison Twp, Brown, WI | I5123 | |
Matches 1 to 50 of 116
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 17 Jan 1920 | Morrison Twp, Brown, WI | I5390 | |
| 2 | 11 Aug 1870 | Morrison Twp, Brown, WI | I5341 | |
| 3 | 11 Aug 1870 | Morrison Twp, Brown, WI | I5343 | |
| 4 | 11 Aug 1870 | Morrison Twp, Brown, WI | I5340 | |
| 5 | 11 Aug 1860 | Morrison Twp, Brown, WI | I5100 | |
| 6 | 11 Aug 1870 | Morrison Twp, Brown, WI | I5100 | |
| 7 | 11 Aug 1860 | Morrison Twp, Brown, WI | I5339 | |
| 8 | 11 Aug 1870 | Morrison Twp, Brown, WI | I5339 | |
| 9 | 11 Aug 1870 | Morrison Twp, Brown, WI | I5342 | |
| 10 | 10 Jun 1880 | Morrison Twp, Brown, WI | I4937 | |
| 11 | 20 Aug 1885 | Morrison Twp, Brown, WI | I4937 | |
| 12 | 20 Aug 1895 | Morrison Twp, Brown, WI | I4937 | |
| 13 | 20 Jun 1900 | Morrison Twp, Brown, WI | I4937 | |
| 14 | 12 Aug 1870 | Morrison Twp, Brown, WI | I4936 | |
| 15 | 1 Jun 1875 | Morrison Twp, Brown, WI | I4936 | |
| 16 | 1 Jun 1875 | Morrison Twp, Brown, WI | I4936 | |
| 17 | 10 Jun 1880 | Morrison Twp, Brown, WI | I4936 | |
| 18 | 20 Aug 1885 | Morrison Twp, Brown, WI | I4936 | |
| 19 | 20 Aug 1885 | Morrison Twp, Brown, WI | I4936 | |
| 20 | 19 Apr 1940 | Morrison Twp, Brown, WI | I3738 | |
| 21 | 6 Apr 1950 | Morrison Twp, Brown, WI | I3738 | |
| 22 | 1 Jun 1875 | Morrison Twp, Brown, WI | I4929 | |
| 23 | 10 Jun 1880 | Morrison Twp, Brown, WI | I4929 | |
| 24 | 20 Aug 1885 | Morrison Twp, Brown, WI | I4929 | |
| 25 | 20 Aug 1895 | Morrison Twp, Brown, WI | I4929 | |
| 26 | 23 Apr 1930 | Morrison Twp, Brown, WI | I4929 | |
| 27 | 1 Jun 1875 | Morrison Twp, Brown, WI | I4935 | |
| 28 | 10 Jun 1880 | Morrison Twp, Brown, WI | I4935 | |
| 29 | 20 Aug 1885 | Morrison Twp, Brown, WI | I4935 | |
| 30 | 20 Aug 1895 | Morrison Twp, Brown, WI | I4935 | |
| 31 | 12 Aug 1870 | Morrison Twp, Brown, WI | I4931 | |
| 32 | 1 Jun 1875 | Morrison Twp, Brown, WI | I4931 | |
| 33 | 10 Jun 1880 | Morrison Twp, Brown, WI | I4931 | |
| 34 | 20 Aug 1885 | Morrison Twp, Brown, WI | I4931 | |
| 35 | 20 Aug 1895 | Morrison Twp, Brown, WI | I4931 | |
| 36 | 20 Jun 1900 | Morrison Twp, Brown, WI | I4931 | |
| 37 | 12 Aug 1870 | Morrison Twp, Brown, WI | I4934 | |
| 38 | 1 Jun 1875 | Morrison Twp, Brown, WI | I4934 | |
| 39 | 10 Jun 1880 | Morrison Twp, Brown, WI | I4934 | |
| 40 | 12 Aug 1870 | Morrison Twp, Brown, WI | I4933 | |
| 41 | 1 Jun 1875 | Morrison Twp, Brown, WI | I4933 | |
| 42 | 10 Jun 1880 | Morrison Twp, Brown, WI | I4933 | |
| 43 | 20 Aug 1885 | Morrison Twp, Brown, WI | I4933 | |
| 44 | 20 Aug 1895 | Morrison Twp, Brown, WI | I4933 | |
| 45 | 19 Apr 1940 | Morrison Twp, Brown, WI | I266 | |
| 46 | 6 Apr 1950 | Morrison Twp, Brown, WI | I266 | |
| 47 | 12 Aug 1870 | Morrison Twp, Brown, WI | I4938 | |
| 48 | 10 Jun 1880 | Morrison Twp, Brown, WI | I4938 | |
| 49 | 23 Apr 1930 | Morrison Twp, Brown, WI | I3736 | |
| 50 | 19 Apr 1940 | Morrison Twp, Brown, WI | I3736 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | 5 Jun 1917 | Morrison Twp, Brown, WI | I5037 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Physical Description |
Person ID | ||
| 1 | 5 Jun 1917 | Morrison Twp, Brown, WI | I5037 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Real Estate Transfer |
Person ID | ||
| 1 | Apr 1937 | Morrison Twp, Brown, WI | I4929 | |
| 2 | Apr 1937 | Morrison Twp, Brown, WI | I3736 | |
| 3 | Apr 1937 | Morrison Twp, Brown, WI | I4930 | |
| 4 | Apr 1937 | Morrison Twp, Brown, WI | I3737 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Nohr / Fischer | 22 Jun 1878 | Morrison Twp, Brown, WI | F1840 |