| Documents | 1940 Unites States Census, Peetz, Logan, CO John P Allison listed as head of household, which included wife, Nell J., Lute P., Rolland M., James H. | |
| 1940 US Census, Carthage, Jasper, Missouri William M Allison listed as head of household, which included wife Alberta, son E(fton) Paul and daughter Judith L. E. William's occupation is listed as Abstracter, own office; Paul's occupation is listed as cheesemaker at a creamery; Judith's occupation is listed as housekeeper for a private home. | ||
| 1940 US Census, Mexico, Salt River Twp, Audrain County, Missouri Fred P Lang listed as head of household, which included wife Fern A., Fred Jr., Edward W., and James. | ||
| 1940 US Census, Jonesboro, Craighead, AR Everett Raines listed as head of household, which included wife Naomi and daughter Louise. Everettt's occupation is listed as timber cruiser at a lumber yard. | ||
| 1940 US Census, Colorado Springs, El Paso county, Colorado Frances Allison listed as head of household, no other residents. Shows that she was living in the same home in 1935. She owned the home. | ||
| 1940 US Census, Culver City, Los Angeles county, California Bertie J. (Rowe) Parkhurst listed as head of household, which included her sister Ida Melin [sic], also widowed. Bertie's occupation listed as matron for movie studio | ||
| 1940 US Census, Wind Mountain precinct, Skamania county, Washington E. E. Brockman listed as head of household, which included his wife Eva, daughter Helen, and son Robert. Ernest's occupation listed as foreman, Department of Interior Construction, U.S. government. He rented the home they lived in, valued at $20. He earned $1000/year. |