| Documents | 1870 United States Census, Jefferson, Greene, IA William Mays listed as head of household, which included his wife, Sarah, and Anna E. William's occupation listed as "layer" presumed this to be "lawyer." Last name misspelled. | |
| 1870 US Census, Saverton, Ralls, Missouri Elija Simms listed as head of household, which included wife Matilda, daughters Arabella and Mary H., sons James, William, and Oliver and 17 year old William Sims (relationship unknown). | ||
| 1870 US Census, Amity, Yamhill County, Oregon James Bridgford listed as head of household, which included wife Martha, and daughters Augusta and Anna. | ||
| 1870 US Census, Paducah, McCracken county, Kentucky Eli Roe [sic] listed as head of household, which included wife Sarah, sons James, Charles, and George, daughters Anna, Ida and Ada, Ephraim Roe (brother?), domestic servant John J Ross, and mills servant Kerry Siemen. | ||
| 1870 US Census, Shelbina, Shelby county, Missouri
Residence Post Office: Shelbina Felix Allison listed as head of household, which included wife, Mary, daughters Mary and Myra, and son Felix. Occupation: Section boss, railroad. Property value: $1200. Personal property value: $100. | ||
| 1870 US Census, Cuivre, Audrain county, Missouri
Residence Post Office: Hickery Creek Two households included on same page (neighbors): James Pierce listed as head of 1st, with wife Nancy. Peter Pierce listed ad head of 2nd, which included wife Emma (Amanda Eveline) and son James | ||
| 1840 US Census, Grant county, Kentucky James Pierce listed as head of household, which included himself (1 male ages 20-29), wife Nancy (1 female ages 20-29) sons Peter, James and William (2 males under 5, 1 male ages 5-9) and daughters Sarah and Martha(1 female under 5, 1 female ages 5-9). | ||
| 1870 US Census, Washington, Jefferson county, Pennsylvania W. K. (William Kelker) Marshall listed as head of household, which include wife Annie M., sons George, John M., William H., and Henry F., and daughters Charlotte E., Mary L., and Sarah M. William's occupation listed as laborer. His personal worth was $600. | ||
| 1870 US Census, Santa Rosa, Sonoma county, California Milton Brockman listed as head of household, which included wife Martha C., daughters Sarah E., Martha C., and Ora, and sons Milton H. and Arthur L. Milton's occupation listed as farmer; real estate valued at $1200, personal value at $660. | ||
| 1870 US Census, San Diego, San Diego county, California Two households included on this page. Jos. Brockman listed as head of household, which included wife Mary. His occupation was listed as farmer, real estate value was $1000, personal estate at $500. Israel Brockman listed as head of household at neighboring home, which included sons Joseph E., John, Thomas, and Herbert, and daughters Eliza and Elizabeth. Israel's occupation listed as farmer. No values given for his real or personal estates. | ||
| 1870 US Census, Hanover, Licking County, Ohio Asa W. Skinner listed as head of household, which included daughter Angeline, son-in-law Samuel Gard, grandson William Gard, Martha Coons and Oscar Fate (unknown relationship). | ||
| 1870 US Census, Washington Township, Blackford County, Indiana Two households listed. Joseph Skinner listed as head of household, which included wife Mary Palmer and sister Lucinda (Skinner) Haley. Sarah Drumm Skinner listed as head of household, which included son George, and daughters Ruth E and Minerva. | ||
| 1870 US Census, Gridley, McLean County, Illinois James Skinner listed as head of household, which included wife Fancina [sic], daughters Mary, (Martha) Jane, Diannah [sic], Eliza, Olivett and Emma (Emeline), and son John. Occupation: farmer. Real estate value: $2000. Personal estate value: $700. | ||
| 1870 US Census, Gridley, McLean County, Illnois Benjamin Phillips listed as head of household, which included wife Eliza, daughters Margaret, Mary A., Naomi, and Sabra, and sons Simeon, Hugh, Vernon and Jay G. Benjamin's occupation: farmer. Real estate value: $3000. Personal property value: $1200. | ||
| 1870 United States Census, Saline township, Ralls county, Missouri William Crawford listed as head of household, which included wife Lewisia, son Joseph, daughter-in-law (Lurana) Jane, and grandsons Porter, Wilkinson, and Oscar. The enumerator incorrectly recorded William's and Lewisia's years and place of birth. He also incorrectly spelled Oscar's name as Eskell. |