| Documents | 1930 United States Census, Pueblo City, Pueblo, CO John P Allison listed as head of household, which included wife, Nelle J., daughter Betty, and sons Max, Lute, Rolland and James. | |
| 1930 United States Census, Seneca, Newton, MO. John R* Morton listed as head of household, which include wife Martha J. *Recording error for John Morton's middle initial. Census taken shortly before his death. | ||
| 1930 US Census, Miami, Ottawa, Oklahoma William M Allison listed as head of household, which included wife Berta, son (Efton) Paul, son-in-law Remi Deltenre, daughter (Faith) Olive and granddaughter Mary J(une). | ||
| 1930 US Census, Perry, Salt River Twp, Ralls, Missouri Fred R. [sic] Lang listed as head of household, which included wife Fern, and sons Frederic, Edward and James P. | ||
| 1930 US Census, Little Rock, Pulaski, AR Everett Raines listed as head of household, which included wife Naomi and daughter Louise. Everettt's occupation is listed as buyer of timber at a lumber yard. | ||
| 1930 US Census, Colorado Springs, El Paso county, Colorado Frances B. Allison listed as head of household, sole resident. Her first name incorrectly listed as Florence (enumerator error). Father's place of birth listed as Virginia. Mother's place of birth listed as Missouri. This contradicts earlier census information, which lists birthplace of both parents as Missouri. | ||
| 1930 US Census, Eureka, Greenwood county, Kansas Alphonse Deltenre listed as head of household, which included wife Josephine M. and lodgers Stanley L. Davis and William H. Gamble. | ||
| 1930 US Census, Los Angeles, Los Angeles county, California Ada Clark listed as head of household, which included son-in-law Arthur Allison, his wife, Millie [sic], and son Bert. They lived at 506 Boccacio Ave. Ada's estimated year of birth is 1862, place of birth is Indiana. Her father's place of birth is England, mother's is Pennsylvania. Arthur's estimated year of birth is 1885, place of birth is Missouri. His father's place of birth is Iowa, mother's is Missouri. His occupation is driller in the oil well industry. Lillie's estimated year of birth is 1890, place of birth is Indiana. her father's place of birth is United States, mother's is Indiana. Bert's occupation is musician in an orchestra. | ||
| 1930 US Census, Los Angeles, Los Angeles county, California Adam R. Parkhurst listed as head of household, which included wife Bertie. His occupation is listed as banker. | ||
| 1930 US Census, District 0043, Humptulips, Grays Harbor county, Washington Millard Spratt listed as head of household, which included wife Daisy and son Russell. Millard's occupation listed as farmer. | ||
| 1930 US Census, Carson, Wind River precinct, Skamania county, Washington Ernest Brockman listed as head of household, which included wife Eva I., daughter Helen L., and son Robert E. Ernest's occupation listed as loader for a logging company. He owned their home, valued at $1000. |