| Name | Michael Friedrich Nohr [1] | |
| Born | Between 30 Aug 1791 and 29 Aug 1792 [1] | |
|
||
| Gender | Male | |
| Address | 1823 | Kamień Pomorski, Gmina Kamień Pomorski, Kamień, West Pomeranian, Poland |
| Was known as Cammin, Pomerania at the time. | ||
| Immigrated | 10 Aug 1841 | New York City, New York, NY |
| Residence: Cammin (Kamień Pomorski, Poland). Departure port: Hamburg, Germany. Ship: Stephani | ||
| Life event | 3 Mar 1843 | Mequon Twp, Ozaukee, WI |
| Purchased 40 acres, SE quarter of NE quarter of Section 18, Township 9N, Range 21E in what was Washington County at the time. Ozaukee County was formed in 1853. | ||
| Census | 21 Oct 1850 | Jackson Twp, Washington, WI |
| Michael Nohr, M, 60, abt 1790, Prussia, farmer, $600 real estate Christine Nohr, F, 58, abt 1792, Prussia William Nohr, M, 24, abt 1826, Prussia, farmer Herman Nohr, M, 21 abt 1829, Prussia, farmer | ||
| Address | 1860 | Morrison Twp, Brown, WI |
| He lived with his son, William and his family in 1860, and with his son Herman and his family in 1880. | ||
| Census | 14 Aug 1860 | Morrison Twp, Brown, WI |
| William Nohr, M, 35, abt 1825, Prussia, $500 real estate, $75 personal estate Charlotte Nohr, F, 32, abt 1828, Prussia Fred Nohr, M, 8, abt 1852, Wisconsin Augusta Nohr, F, 6, abt 1854, Wisconsin Frank Nohr, M, 4, abt 1856, Wisconsin Eliza Nohr, F, 3, abt 1857, Wisconsin Mark Nohr, M, 1, abt 1859, Wisconsin Michael Nohr, M, 68, abt 1792, Prussia Henrietta Sneider, F, 34, abt 1826, Prussia | ||
| Died | 29 Aug 1880 | , Brown, WI |
|
||
| Buried | Zion Cemetery, Wayside, Brown, WI |
|
|
||
| Notes | ||
| Person ID | I5066 | Allison |
| Last Modified | 13 Dec 2023 | |
| Family | Christine Sophia Ramthun, d. Bef 1860 | |||||||||
| Children |
|
|||||||||
| Last Modified | 8 Feb 2022 | |||||||||
| Family ID | F1842 | Group Sheet | Family Chart | ||||||||
| Photos | Michael Nohr Top portion of broken headstone: Michael R Nohr | |
| Michael Nohr Middle broken portion of his headstone reads: Gestorben 29 Aug 1880 im alter von 88 jahren Translation: Died 29 Aug 1880 at the age of 88 years. |
| Documents | Immigration record for Michael Nohr, Christine Ramthun Nohr, August Nohr, Wilhelm Friedrich Nohr, and Herman Edward Gottlieb Nohr New York, U.S., Arriving Passenger and Crew Lists (including Castle Garden and Ellis Island), 1820-1957 10 August 1841, New York harbor |
| Histories | Herman Edward Gottlieb Nohr, biographical sketch | |
| Wilhelm Friedrich Nohr, biographical sketch | ||
| August Friedrich Wilhelm Nohr, biographical sketch | ||
| Michael Friedrich Nohr, biographical sketch |
| Sources |
|