| Name | John Adam Bräutigam [1] | |
|
||
| Born | 1836 [2] | |
| Gender | Male | |
| Died | 1 Feb 1872 [2] | |
| Buried | Evergreen Cemetery, Manitowoc, Manitowoc, WI |
|
| Person ID | I5142 | Allison |
| Last Modified | 21 Feb 2022 | |
| Family | Henriette Augusta Pfefferkorn, b. Abt 1833, d. 27 Jun 1868 (Age ~ 35 years) | |||
| Married | 18 Aug 1859 | , Manitowoc, WI |
||
| Children |
|
|||
| Last Modified | 21 Feb 2022 | |||
| Family ID | F1865 | Group Sheet | Family Chart | ||
| Sources |
|