| Name | Joseph Mayes [1, 2] | |
|
||
| Born | 29 May 1785 | , Washington, PA |
|
||
| Gender | Male | |
| Census | 1790 | , Washington, PA |
| 1 male over 16 (Thomas) 2 males under 16 (Joseph, Thomas) 4 females (Nancy, Nancy, ?, ?) | ||
| Census | 1800 | Finley Twp, Washington, PA |
| 1 male under 10 (John) 1 male 10-15 (Thomas) 1 male 16-25 (Joseph) 1 male 45 & over (Thomas) 2 females under 10 (Elizabeth, ?) 2 females 10-15 (Nancy) 1 female 16-25 1 female 45 & over (Nancy) | ||
| Address | Bef 1812 | Green Twp, Harrison, OH |
| He settled "on the Cadiz branch of the P.C. & St. L. Ry.,, near Folks Station." I believe this was the Pittsburg, Cincinnati & St. Louis Railroad. | ||
| Died | 29 Dec 1845 | Green Twp, Harrison, OH |
|
||
| Buried | Beech Spring Cemetery, Hopedale, Green Twp, Harrison, OH |
|
| Notes |
|
|
| Person ID | I562 | Allison | Allison |
| Last Modified | 17 Aug 2020 | |
| Father | Thomas Mayes, b. Bef 1755, d. Bef 13 Apr 1819, , Jefferson, OH | |
| Mother | Nancy MNU, b. Bef 1755, d. Aft 1819 (Age ~ 65 years) | |
| Family ID | F130 | Group Sheet | Family Chart |
| Family 1 | Sarah Miller, b. Between 1790 and 1794, , , PA | |||||||||||||
| Married | 2 Apr 1812 | , Harrison, OH |
||||||||||||
|
||||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 7 Aug 2021 | |||||||||||||
| Family ID | F1300 | Group Sheet | Family Chart | ||||||||||||
| Family 2 | Rebecca Work, b. Abt 1803, , Washington, PA | |||||||||||||||
| Married | 14 Sep 1824 | Green Twp, Harrison, OH |
||||||||||||||
|
||||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 29 Jul 2021 | |||||||||||||||
| Family ID | F128 | Group Sheet | Family Chart | ||||||||||||||
| Photos | Beech Spring Presbyterian Church Green Town, Harrison County, Ohio Organized in 1804. Dr John Rea was its first minister. Founding members included John Miller, S. Dunlap, W. Watt, Henry Ferguson, Jesse Edgington, D. Welch, Esq., and William Harvey. Sources: Historical collections of Harrison County, in the state of Ohio, pg 92-100; The Digital Shoebox Project |
| Documents | 1790 US Census, Washington County, Pennsylvania Thomas Mayes listed as head of household, which included 2 males under 16 (Joseph, Thomas), 1 male over 16 (self) and 4 females (Nancy, Sarah?, ?, and wife Nancy) | |
| 1800 US Census, Finley Township, Washington County, Pennsylvania Thomas Mayes (Mays) listed as head of household, which included 1 male under 10 (John), 1 male 10-15 (Thomas), 1 male 16-25 (Joseph), 1 male 45 & over (self), 2 females under 10 (Elizabeth, ?), 2 females 10-15 (Nancy, ?), 1 female 16-25 (?) and 1 female 45 & over (wife Nancy). Don't know Sarah's birth year so unsure which age bracket was hers. | ||
| 1820 US Census, Green Township, Harrison County, Ohio Joseph Mayes (Mays) listed as head of household, which included 2 males under 10 (Joseph D, John), 1 male 26-44 (self), 2 females under 10 (Nancy, Eliza), 1 female 26-44 (likely 1st wife Sarah Miller). | ||
| Indenture, Joseph Mayes and Sally Miller Mayes to John Mayes Sale of land that was part of the estate of Thomas Mayes, deceased for $100.00 Joseph Mayes and "Sally, his wife of Harrison County, State of Ohio" John Mayes "of the County of Jefferson and State aforesaid" 21 Aug 1820 Deed records, 1795-1901; index, 1800-1941 Family History Library Film 895950 Image group 4021842 Volume H, years 1821-1824, pgs 9-10 | ||
| Joseph Mayes and Rebecca Work, marriage record Harrison County, Ohio 13 September 1824, marriage license issued by William Tingley, Esq, Clerk of Court 14 September 1824 marriage solemnized by John Rea, V.D.M. | ||
| 1830 US Census, Green Township, Harrison County, Ohio Joseph Mayes (Mays) listed as head of household, which included 1 male under 5 (Calvin), 1 male 10-14 (Joseph), 1 male 15-19 (John), 1 male 40-49 (self), 1 female under 5 (Mary G), 2 females 5-9 (Sarah, ?), 1 female 10-14 (Eliza), 1 female 15-19 (Nancy), 1 female 20-29 (wife Rebecca Work) | ||
| 1840 US Census, Green Township, Harrison County, Ohio Joseph Mayes (Mays) listed as head of household, which included 2 males under 5 (William Brown, James S), 1 male 5-9 (Alexander), 1 male 10-14 (Calvin), 2 males 20-29 (Joseph & John), 1 male 50-59 (self), 3 females 15-19 (Mary, Sarah & ?), 4 females 20-29 (Nancy, Eliza, ?, ?), 1 female 30-39 (wife Rebecca Work). | ||
| James S Mayes, Iowa death certificate Iowa State Board of Health Certificate of Death 12 August 1911 Maquoketa Township, Jackson, IA |
| Headstones | Beech Spring Cemetery Hopedale, Green Township, Harrison County, Ohio |
| Histories | William B. Mayes, Jefferson Excerpt from The United States Biographical Dictionary and Portrait Gallery of Eminent and Self-Made Men; Iowa Volume. American Biographical Publishing Company. Chicago and New York. 1878. | |
| Tracking down the ancestors: Anna E Mayes and Amanda Rebecca Mayes |
| Sources |
|