Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 17 Sep 1809 | , , NJ | I3011 | |
| 2 | 1745 | , , NJ | I3149 | |
| 3 | Between 1761 and 1770 | , , NJ | I3101 | |
| 4 | 1788 | , , NJ | I3104 | |
| 5 | 14 May 1792 | , , NJ | I3105 | |
| 6 | 1785 | , , NJ | I3103 | |
| 7 | 1782 | , , NJ | I3102 | |
| 8 | 29 Sep 1742 | , , NJ | I3127 | |
| 9 | 1792 | , , NJ | I3157 | |
| 10 | 6 Sep 1767 | , , NJ | I4756 | |
| 11 | 10 Aug 1733 | , , NJ | I4757 | |
| 12 | Abt 1795 | , , NJ | I3171 | |
| 13 | 1787 | , , NJ | I3703 | |
| 14 | Between 1771 and 1774 | , , NJ | I428 | |
| 15 | 1735 | , , NJ | I1562 | |
| 16 | 11 Jan 1760 | , , NJ | I4743 | |
| 17 | Bef 1775 | , , NJ | I3100 | |
| 18 | Bef 1770 | , , NJ | I3091 | |
| 19 | Between 1756 and 1765 | , , NJ | I3098 | |
| 20 | Between 1756 and 1774 | , , NJ | I427 | |
| 21 | 11 Apr 1786 | , , NJ | I4586 | |
| 22 | 18 Oct 1776 | , , NJ | I3589 | |
| 23 | Abt 1741 | , , NJ | I4691 | |
| 24 | 1740 | , , NJ | I4690 | |
| 25 | 7 Dec 1798 | , , NJ | I425 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1764 | , , NJ | I456 | |
| 2 | 28 Feb 1797 | , , NJ | I920 | |
| 3 | Apr or May 1748 | , , NJ | I446 | |
| 4 | 1780 | , , NJ | I439 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will written/proved |
Person ID | ||
| 1 | 23 Apr 1748 (W) | , , NJ | I446 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Boyce / Phillips | Abt 1780 | , , NJ | F1224 |
| 2 | Ege / Titus | 28 May 1774 | , , NJ | F1729 |
| 3 | Titus / Armitage | Abt 1722 | , , NJ | F101 |