Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1552 | England | I524 | |
| 2 | Abt 1631 | England | I4481 | |
| 3 | England | I977 | ||
| 4 | 1629 | England | I973 | |
| 5 | England | I5271 | ||
| 6 | 1400 | England | I159 | |
| 7 | Abt 1575 | England | I5279 | |
| 8 | England | I4132 | ||
| 9 | Bef 1640 | England | I4440 | |
| 10 | 1650 | England | I4093 | |
| 11 | Abt 1612 | England | I4387 | |
| 12 | Abt 1619 | England | I4389 | |
| 13 | Abt 1653 | England | I4442 | |
| 14 | England | I4089 | ||
| 15 | Between 1586 and 1600 | England | I4157 | |
| 16 | England | I948 | ||
| 17 | After 1644 | England | I178 | |
| 18 | 1627 | England | I197 | |
| 19 | England | I4133 | ||
| 20 | 1650 | England | I2665 | |
| 21 | 27 Oct 1704 | England | I372 | |
| 22 | 7 Dec 1701 | England | I370 | |
| 23 | 26 Jan 1702/3 | England | I371 | |
| 24 | 1600 | England | I489 | |
| 25 | 1597 | England | I520 | |
| 26 | 1606/10 | England | I979 | |
| 27 | 22 Jan 1630/31 | England | I4384 | |
| 28 | 1619 | England | I4095 | |
| 29 | Abt 1622 | England | I5278 | |
| 30 | England | I5280 | ||
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1488 | England | I159 | |
| 2 | 1589 | England | I101 | |
| 3 | 5 Dec 1760 | England | I167 | |
| 4 | 1682 | England | I183 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Immigrated |
Person ID | ||
| 1 | 1699 | England | I667 | |
| 2 | 1699 | England | I668 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Life event |
Person ID | ||
| 1 | 5 Sep 1450 | England | I1857 | |
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | Causine / MNU | Abt 1628 | England | F1637 |
| 2 | LeSueur / Fell | 30 Jun 1700 | England | F42 |
| 3 | Welden / Bond | Bef Apr 1630 | England | F333 |
| 4 | Woodson / Hammond | 1582 | England | F14 |